2026.1 Standings
| Pos | Team | W | L | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 3 | 0 | 0.452 | 0.376 | 73.0 | 58.3 | -2.7 | 17.3 | 6.7 | 2.7 | -1.0 | 44 | 14.7 | 81.7 | 54.3 | 27.3 |
| 2 | Crazy | 2 | 1 | 0.453 | 0.349 | 63.3 | 55.3 | -1.3 | 18.3 | 5.3 | 2.0 | -1.7 | 24 | 8.0 | 76.0 | 48.7 | 27.3 |
| 3 | KO | 2 | 1 | 0.424 | 0.407 | 52.0 | 51.0 | 0.7 | 11.3 | 4.0 | 0.3 | 4.0 | 3 | 1.0 | 49.7 | 57.0 | -7.3 |
| 4 | Paul J | 1 | 2 | 0.387 | 0.372 | 55.3 | 57.7 | 6.3 | 14.7 | 5.7 | 3.0 | 6.3 | -7 | -2.3 | 55.0 | 50.3 | 4.7 |
| 5 | Pauly P | 1 | 2 | 0.376 | 0.423 | 49.0 | 54.3 | -2.3 | 6.7 | 6.3 | 0.7 | -6.3 | -16 | -5.3 | 42.3 | 55.0 | -12.7 |
| 6 | E | 0 | 3 | 0.289 | 0.463 | 45.7 | 61.7 | -0.7 | 6.0 | 7.3 | 4.0 | -1.3 | -48 | -16.0 | 32.0 | 71.3 | -39.3 |






