- Totals
- Per Game
Career Championship Totals
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Haynes | 6 | 0 | 0 | 2 | 16 | 41 | 125 | 50 | 10 | 4 | 0 | 4 | 98 | 4 | 2 | 0.667 |
| 2 | Chris Cole | 7 | 0 | 0 | 0 | 8 | 44 | 99 | 52 | 36 | 10 | 2 | 12 | 96 | 5 | 2 | 0.714 |
| 3 | Curtis Masich | 3 | 0 | 0 | 2 | 5 | 33 | 84 | 33 | 4 | 2 | 2 | 3 | 71 | 1 | 2 | 0.333 |
| 4 | Garrett Beesing | 3 | 0 | 0 | 5 | 7 | 30 | 61 | 40 | 14 | 6 | 4 | 10 | 67 | 1 | 2 | 0.333 |
| 5 | Mike Malicki | 2 | 0 | 0 | 3 | 14 | 25 | 59 | 23 | 5 | 1 | 1 | 2 | 64 | 1 | 1 | 0.500 |
| 6 | Jeff May | 5 | 0 | 0 | 3 | 5 | 29 | 80 | 11 | 6 | 1 | 5 | 4 | 63 | 1 | 4 | 0.200 |
| 7 | Mike Gersitz | 5 | 0 | 0 | 0 | 0 | 28 | 62 | 60 | 8 | 6 | 8 | 2 | 56 | 1 | 4 | 0.200 |
| 8 | Jon Tirado | 7 | 0 | 0 | 1 | 9 | 20 | 70 | 24 | 12 | 4 | 1 | 7 | 49 | 2 | 5 | 0.286 |
| 9 | Kellen Owen | 6 | 0 | 0 | 2 | 8 | 19 | 78 | 25 | 23 | 5 | 0 | 12 | 46 | 3 | 3 | 0.500 |
| 10 | Al Derrico | 4 | 0 | 2 | 0 | 0 | 23 | 54 | 23 | 0 | 1 | 1 | 3 | 46 | 1 | 3 | 0.250 |
| 11 | Jon Witt | 3 | 0 | 0 | 3 | 2 | 22 | 57 | 15 | 7 | 3 | 5 | 4 | 46 | 3 | 0 | 1.000 |
| 12 | Tommy Hughes | 4 | 0 | 0 | 1 | 3 | 20 | 64 | 31 | 21 | 11 | 2 | 11 | 43 | 3 | 1 | 0.750 |
| 13 | Richie Creamer | 3 | 0 | 0 | 2 | 5 | 19 | 55 | 14 | 6 | 5 | 0 | 3 | 43 | 1 | 2 | 0.333 |
| 14 | Jimmy Zeitz | 2 | 0 | 0 | 0 | 1 | 16 | 44 | 14 | 3 | 2 | 1 | 2 | 33 | 1 | 1 | 0.500 |
| 15 | Mike Ford | 3 | 0 | 0 | 0 | 2 | 13 | 38 | 27 | 7 | 0 | 2 | 7 | 28 | 1 | 2 | 0.333 |
| 16 | Mike Boccio | 2 | 0 | 1 | 1 | 0 | 11 | 16 | 16 | 4 | 3 | 3 | 3 | 22 | 2 | 0 | 1.000 |
| 17 | Zach Newberry | 3 | 0 | 0 | 1 | 0 | 10 | 20 | 26 | 4 | 2 | 1 | 5 | 20 | 3 | 0 | 1.000 |
| 18 | Justin Rybinski | 1 | 0 | 0 | 1 | 0 | 10 | 22 | 22 | 1 | 0 | 2 | 0 | 20 | 1 | 0 | 1.000 |
| 19 | Mark Doyle | 2 | 0 | 0 | 0 | 0 | 10 | 27 | 13 | 2 | 2 | 0 | 2 | 20 | 2 | 0 | 1.000 |
| 20 | Eric Boerdner | 3 | 0 | 0 | 0 | 0 | 10 | 38 | 11 | 7 | 5 | 0 | 3 | 20 | 0 | 3 | 0.000 |
| 21 | Grant Decz | 1 | 0 | 0 | 6 | 1 | 8 | 17 | 10 | 1 | 3 | 0 | 3 | 17 | 0 | 1 | 0.000 |
| 22 | Todd Nixon | 4 | 0 | 0 | 0 | 3 | 7 | 19 | 19 | 7 | 1 | 0 | 3 | 17 | 3 | 1 | 0.750 |
| 23 | Paul Johnson | 2 | 0 | 0 | 0 | 4 | 6 | 24 | 11 | 3 | 5 | 1 | 2 | 16 | 1 | 1 | 0.500 |
| 24 | Josh Lanzot | 2 | 0 | 0 | 2 | 0 | 7 | 19 | 17 | 8 | 0 | 0 | 8 | 14 | 1 | 1 | 0.500 |
| 25 | Peyton Urbaniak | 2 | 0 | 0 | 3 | 0 | 6 | 18 | 11 | 4 | 1 | 0 | 2 | 12 | 0 | 2 | 0.000 |
| 26 | Jon Urbaniak | 2 | 0 | 0 | 1 | 1 | 5 | 13 | 13 | 5 | 0 | 0 | 2 | 11 | 1 | 1 | 0.500 |
| 27 | Justin Gerardi | 2 | 0 | 0 | 1 | 0 | 5 | 25 | 4 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | 0.000 |
| 28 | Danny Rokitka | 1 | 0 | 0 | 1 | 1 | 4 | 16 | 5 | 3 | 0 | 0 | 2 | 9 | 0 | 1 | 0.000 |
| 29 | Paul Palombo | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 19 | 11 | 1 | 1 | 5 | 8 | 1 | 1 | 0.500 |
| 30 | Chuck Thomasulo | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1.000 |
| 31 | Mike Salvati | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 5 | 4 | 0 | 3 | 6 | 1 | 2 | 0.333 |
| 32 | Josh Morcelle | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0.750 |
| 33 | Matt Vaillancourt | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0.000 |
| 34 | Mike Benjamin | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0.000 |
| 35 | Dave Walter | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1.000 |
| 36 | Joe Marie | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1.000 |
Career Championship Per Game
| Rank | Player | G | FT% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rybinski | 1 | 0.000 | 0.455 | 0.455 | 20.0 | 22.0 | 1.0 | 0.0 | 2.0 | 0.0 | 32.0 | 0.405 | 0.344 | 106.7 |
| 2 | Mike Malicki | 2 | 0.000 | 0.424 | 0.542 | 32.0 | 11.5 | 2.5 | 0.5 | 0.5 | 1.0 | 27.5 | 0.451 | 0.468 | 97.9 |
| 3 | Garrett Beesing | 3 | 0.000 | 0.492 | 0.549 | 22.3 | 13.3 | 4.7 | 2.0 | 1.3 | 3.3 | 28.3 | 0.559 | 0.311 | 95.8 |
| 4 | Curtis Masich | 3 | 0.000 | 0.393 | 0.423 | 23.7 | 11.0 | 1.3 | 0.7 | 0.7 | 1.0 | 18.7 | 0.346 | 0.444 | 80.5 |
| 5 | Mike Gersitz | 5 | 0.000 | 0.452 | 0.452 | 11.2 | 12.0 | 1.6 | 1.2 | 1.6 | 0.4 | 20.4 | 0.537 | 0.185 | 76.2 |
| 6 | Mike Boccio | 2 | 0.000 | 0.688 | 0.688 | 11.0 | 8.0 | 2.0 | 1.5 | 1.5 | 1.5 | 19.5 | 0.214 | 0.114 | 73.6 |
| 7 | Chris Cole | 7 | 0.000 | 0.444 | 0.485 | 13.7 | 7.4 | 5.1 | 1.4 | 0.3 | 1.7 | 18.4 | 0.321 | 0.230 | 72.6 |
| 8 | Wayne Haynes | 6 | 0.000 | 0.328 | 0.392 | 16.3 | 8.3 | 1.7 | 0.7 | 0.0 | 0.7 | 12.0 | 0.201 | 0.321 | 64.0 |
| 9 | Tommy Hughes | 4 | 0.000 | 0.313 | 0.336 | 10.8 | 7.8 | 5.3 | 2.8 | 0.5 | 2.8 | 13.0 | 0.208 | 0.239 | 63.1 |
| 10 | Jimmy Zeitz | 2 | 0.000 | 0.364 | 0.375 | 16.5 | 7.0 | 1.5 | 1.0 | 0.5 | 1.0 | 11.5 | 0.291 | 0.361 | 61.5 |
| 11 | Jon Witt | 3 | 0.000 | 0.386 | 0.404 | 15.3 | 5.0 | 2.3 | 1.0 | 1.7 | 1.3 | 11.3 | 0.194 | 0.350 | 58.2 |
| 12 | Grant Decz | 1 | 0.000 | 0.471 | 0.500 | 17.0 | 10.0 | 1.0 | 3.0 | 0.0 | 3.0 | 13.0 | 0.371 | 0.347 | 57.4 |
| 13 | Paul Palombo | 2 | 0.000 | 0.400 | 0.400 | 4.0 | 9.5 | 5.5 | 0.5 | 0.5 | 2.5 | 14.5 | 0.248 | 0.083 | 56.9 |
| 14 | Zach Newberry | 3 | 0.000 | 0.500 | 0.500 | 6.7 | 8.7 | 1.3 | 0.7 | 0.3 | 1.7 | 12.3 | 0.223 | 0.123 | 54.6 |
| 15 | Richie Creamer | 3 | 0.000 | 0.345 | 0.391 | 14.3 | 4.7 | 2.0 | 1.7 | 0.0 | 1.0 | 9.0 | 0.203 | 0.286 | 53.8 |
| 16 | Mike Ford | 3 | 0.000 | 0.342 | 0.368 | 9.3 | 9.0 | 2.3 | 0.0 | 0.7 | 2.3 | 10.7 | 0.294 | 0.195 | 53.8 |
| 17 | Mark Doyle | 2 | 0.000 | 0.370 | 0.370 | 10.0 | 6.5 | 1.0 | 1.0 | 0.0 | 1.0 | 9.0 | 0.130 | 0.213 | 49.1 |
| 18 | Al Derrico | 4 | 0.000 | 0.426 | 0.426 | 11.5 | 5.8 | 0.0 | 0.3 | 0.3 | 0.8 | 9.3 | 0.198 | 0.220 | 49.0 |
| 19 | Paul Johnson | 2 | 0.000 | 0.250 | 0.333 | 8.0 | 5.5 | 1.5 | 2.5 | 0.5 | 1.0 | 8.0 | 0.235 | 0.188 | 48.5 |
| 20 | Matt Vaillancourt | 1 | 0.000 | 0.333 | 0.333 | 6.0 | 10.0 | 1.0 | 0.0 | 0.0 | 1.0 | 10.0 | 0.270 | 0.170 | 47.5 |
| 21 | Jon Urbaniak | 2 | 0.000 | 0.385 | 0.423 | 5.5 | 6.5 | 2.5 | 0.0 | 0.0 | 1.0 | 9.0 | 0.228 | 0.107 | 45.3 |
| 22 | Josh Lanzot | 2 | 0.000 | 0.368 | 0.368 | 7.0 | 8.5 | 4.0 | 0.0 | 0.0 | 4.0 | 8.5 | 0.130 | 0.147 | 45.0 |
| 23 | Jeff May | 5 | 0.000 | 0.363 | 0.394 | 12.6 | 2.2 | 1.2 | 0.2 | 1.0 | 0.8 | 5.6 | 0.163 | 0.259 | 43.2 |
| 24 | Todd Nixon | 4 | 0.000 | 0.368 | 0.447 | 4.3 | 4.8 | 1.8 | 0.3 | 0.0 | 0.8 | 7.3 | 0.126 | 0.075 | 41.6 |
| 25 | Kellen Owen | 6 | 0.000 | 0.244 | 0.295 | 7.7 | 4.2 | 3.8 | 0.8 | 0.0 | 2.0 | 4.3 | 0.093 | 0.220 | 40.4 |
| 26 | Eric Boerdner | 3 | 0.000 | 0.263 | 0.263 | 6.7 | 3.7 | 2.3 | 1.7 | 0.0 | 1.0 | 4.0 | 0.108 | 0.191 | 37.8 |
| 27 | Jon Tirado | 7 | 0.000 | 0.286 | 0.350 | 7.0 | 3.4 | 1.7 | 0.6 | 0.1 | 1.0 | 4.6 | 0.105 | 0.161 | 37.8 |
| 28 | Danny Rokitka | 1 | 0.000 | 0.250 | 0.281 | 9.0 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.100 | 0.258 | 37.0 |
| 29 | Peyton Urbaniak | 2 | 0.000 | 0.333 | 0.333 | 6.0 | 5.5 | 2.0 | 0.5 | 0.0 | 1.0 | 5.5 | 0.139 | 0.153 | 37.0 |
| 30 | Chuck Thomasulo | 1 | 0.000 | 0.500 | 0.583 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.082 | 0.107 | 36.3 |
| 31 | Joe Marie | 1 | 0.000 | 0.083 | 0.083 | 2.0 | 7.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.034 | 0.182 | 33.8 |
| 32 | Mike Salvati | 3 | 0.000 | 0.300 | 0.300 | 2.0 | 5.0 | 1.7 | 1.3 | 0.0 | 1.0 | 6.7 | 0.165 | 0.055 | 33.6 |
| 33 | Mike Benjamin | 2 | 0.000 | 0.333 | 0.417 | 2.5 | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.5 | 0.065 | 0.053 | 26.0 |
| 34 | Justin Gerardi | 2 | 0.000 | 0.200 | 0.200 | 5.0 | 2.0 | 0.5 | 1.0 | 0.0 | 0.5 | -2.5 | -0.068 | 0.171 | 22.1 |
| 35 | Dave Walter | 1 | 0.000 | 0.500 | 0.500 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.015 | 0.036 | 19.2 |
| 36 | Josh Morcelle | 4 | 0.000 | 0.200 | 0.200 | 1.5 | 1.8 | 0.5 | 0.5 | 0.0 | 0.0 | 1.3 | 0.020 | 0.056 | 18.1 |




































