2025.2
| Rank | Player | G | FT% | AB% | 3s/FGM | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | Air/G | GAPE | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 4 | 0.000 | 0.000 | 0.000 | 0.556 | 0.556 | 15.0 | 14.0 | 6.0 | 5.0 | 1.3 | 2.3 | 0.0 | 33.0 | 106.0 |
| 2 | Garrett Beesing | 5 | 0.000 | 0.000 | 0.100 | 0.439 | 0.461 | 21.0 | 14.0 | 7.4 | 3.2 | 1.6 | 4.0 | 0.0 | 30.4 | 104.6 |
| 3 | Chaz Hooks | 5 | 0.000 | 0.025 | 0.318 | 0.370 | 0.429 | 20.4 | 16.0 | 6.0 | 3.4 | 0.8 | 4.0 | 0.6 | 27.0 | 100.8 |
| 4 | Paul Palombo | 4 | 0.000 | 0.036 | 0.000 | 0.418 | 0.418 | 11.5 | 19.0 | 6.3 | 2.8 | 1.5 | 3.3 | 0.5 | 29.3 | 99.3 |
| 5 | Grant Decz | 4 | 0.750 | 0.014 | 0.167 | 0.429 | 0.464 | 17.0 | 12.5 | 3.8 | 0.8 | 1.3 | 2.8 | 0.3 | 21.5 | 82.3 |
| 6 | Josh Lanzot | 5 | 0.000 | 0.031 | 0.000 | 0.438 | 0.438 | 11.2 | 14.2 | 5.4 | 1.8 | 0.2 | 3.2 | 0.4 | 22.0 | 80.5 |
| 7 | Wayne Haynes | 4 | 0.500 | 0.047 | 0.379 | 0.453 | 0.539 | 17.5 | 10.3 | 3.0 | 0.8 | 0.3 | 2.3 | 0.8 | 19.8 | 76.5 |
| 8 | Peyton Urbaniak | 4 | 0.000 | 0.028 | 0.129 | 0.431 | 0.458 | 16.5 | 6.0 | 4.3 | 2.0 | 1.3 | 2.8 | 0.5 | 16.5 | 68.9 |
| 9 | Jeff May | 4 | 1.000 | 0.032 | 0.211 | 0.400 | 0.442 | 22.5 | 7.8 | 3.8 | 1.0 | 0.8 | 5.0 | 0.8 | 14.3 | 68.8 |
| 10 | Al Derrico | 3 | 0.333 | 0.013 | 0.032 | 0.413 | 0.420 | 21.3 | 2.7 | 2.7 | 3.7 | 0.7 | 1.3 | 0.3 | 14.3 | 67.4 |
| 11 | Paul Johnson | 4 | 0.000 | 0.016 | 0.154 | 0.413 | 0.444 | 14.0 | 6.5 | 2.8 | 3.3 | 0.3 | 2.8 | 0.3 | 14.5 | 63.8 |
| 12 | Bryant Brown | 5 | 0.000 | 0.014 | 0.214 | 0.300 | 0.332 | 18.6 | 7.6 | 1.8 | 1.8 | 0.4 | 3.0 | 0.4 | 7.2 | 60.2 |
| 13 | Mike Benjamin | 3 | 0.000 | 0.025 | 0.125 | 0.400 | 0.425 | 11.3 | 5.0 | 6.3 | 0.3 | 0.0 | 2.0 | 0.3 | 12.7 | 58.2 |
| 14 | Bobby Kendrick | 4 | 0.000 | 0.000 | 0.000 | 0.462 | 0.462 | 9.0 | 8.0 | 2.3 | 1.3 | 0.5 | 3.3 | 0.0 | 12.5 | 55.6 |
| 15 | Mike Boccio | 5 | 0.000 | 0.022 | 0.000 | 0.304 | 0.304 | 5.6 | 7.2 | 5.2 | 3.6 | 0.0 | 3.2 | 0.2 | 11.8 | 53.4 |
| 16 | Alec Huskey | 5 | 0.000 | 0.022 | 0.431 | 0.372 | 0.453 | 24.8 | 2.2 | 0.4 | 1.0 | 0.4 | 3.6 | 0.6 | 7.4 | 53.0 |
| 17 | Jon Tirado | 5 | 0.800 | 0.027 | 0.478 | 0.307 | 0.380 | 12.2 | 5.4 | 3.2 | 1.4 | 0.4 | 2.4 | 0.4 | 8.6 | 53.0 |
| 18 | Todd Nixon | 3 | 0.000 | 0.040 | 0.000 | 0.360 | 0.360 | 6.0 | 3.3 | 3.0 | 0.7 | 1.0 | 0.3 | 0.3 | 8.0 | 43.1 |
| 19 | Mike Salvati | 3 | 0.000 | 0.000 | 0.000 | 0.556 | 0.556 | 3.3 | 2.7 | 2.0 | 2.0 | 0.0 | 1.3 | 0.0 | 7.3 | 42.5 |
| 20 | Josh Morcelle | 5 | 0.000 | 0.024 | 0.000 | 0.366 | 0.366 | 6.0 | 3.4 | 1.8 | 0.6 | 0.6 | 1.6 | 0.2 | 5.4 | 36.9 |




















