2023.1
| Rank | Player | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 8 | 12 | 29 | 88 | 251 | 100 | 17 | 12 | 13 | 11 | 205 |
| 2 | Eric Boerdner | 10 | 13 | 22 | 79 | 223 | 51 | 32 | 13 | 3 | 22 | 180 |
| 3 | Tommy Hughes | 8 | 7 | 8 | 75 | 157 | 98 | 30 | 29 | 4 | 19 | 158 |
| 4 | Jeff May | 8 | 10 | 12 | 73 | 172 | 44 | 22 | 8 | 9 | 23 | 158 |
| 5 | Jimmy Zeitz | 8 | 2 | 2 | 76 | 143 | 68 | 28 | 13 | 1 | 14 | 154 |
| 6 | Jon Tirado | 10 | 9 | 35 | 53 | 201 | 67 | 35 | 12 | 1 | 23 | 141 |
| 7 | Mike Gersitz | 10 | 2 | 2 | 69 | 139 | 92 | 30 | 25 | 7 | 20 | 140 |
| 8 | Richie Creamer | 8 | 8 | 13 | 63 | 173 | 64 | 29 | 16 | 0 | 12 | 139 |
| 9 | Chris Cole | 9 | 6 | 18 | 58 | 130 | 112 | 34 | 21 | 11 | 25 | 134 |
| 10 | Mark Doyle | 9 | 3 | 0 | 64 | 154 | 44 | 11 | 2 | 2 | 16 | 128 |
| 11 | Mike Ford | 7 | 5 | 14 | 56 | 150 | 61 | 14 | 4 | 2 | 14 | 126 |
| 12 | Joe Marie | 10 | 14 | 8 | 50 | 179 | 83 | 22 | 12 | 10 | 12 | 108 |
| 13 | Peyton Urbaniak | 10 | 6 | 2 | 53 | 125 | 86 | 39 | 8 | 7 | 20 | 108 |
| 14 | Kellen Owen | 10 | 4 | 14 | 46 | 133 | 44 | 35 | 9 | 1 | 15 | 106 |
| 15 | Al Derrico | 10 | 5 | 0 | 53 | 141 | 69 | 17 | 12 | 3 | 24 | 106 |
| 16 | Matt Vaillancourt | 8 | 2 | 2 | 51 | 127 | 108 | 24 | 8 | 4 | 20 | 104 |
| 17 | Chuck Thomasulo | 9 | 16 | 24 | 38 | 134 | 34 | 19 | 14 | 6 | 8 | 100 |
| 18 | Justin Rybinski | 6 | 3 | 4 | 45 | 127 | 69 | 13 | 5 | 11 | 10 | 94 |
| 19 | Josh Lanzot | 7 | 1 | 0 | 43 | 109 | 75 | 31 | 4 | 3 | 16 | 86 |
| 20 | Mike Benjamin | 8 | 12 | 11 | 34 | 127 | 33 | 18 | 9 | 1 | 21 | 79 |
| 21 | Mike Salvati | 10 | 2 | 0 | 30 | 79 | 82 | 29 | 14 | 2 | 18 | 60 |
| 22 | Zach Newberry | 9 | 6 | 0 | 27 | 86 | 65 | 15 | 9 | 4 | 11 | 54 |
| 23 | Mike Malicki | 5 | 2 | 5 | 22 | 99 | 38 | 11 | 3 | 9 | 9 | 49 |
| 24 | Mike Boccio | 9 | 16 | 0 | 24 | 124 | 83 | 21 | 34 | 2 | 27 | 48 |
| 25 | Jon Urbaniak | 9 | 3 | 0 | 22 | 77 | 27 | 12 | 3 | 1 | 10 | 44 |
| 26 | Paul Palombo | 8 | 8 | 1 | 19 | 71 | 77 | 10 | 7 | 5 | 14 | 39 |
| 27 | Justin Gerardi | 10 | 5 | 0 | 18 | 69 | 35 | 5 | 13 | 0 | 5 | 36 |
| 28 | Cory Muldowney | 8 | 4 | 2 | 17 | 58 | 76 | 17 | 5 | 3 | 18 | 36 |
| 29 | Josh Morcelle | 8 | 3 | 0 | 15 | 39 | 41 | 9 | 7 | 3 | 10 | 30 |
| 30 | Todd Nixon | 6 | 7 | 0 | 10 | 46 | 31 | 10 | 12 | 1 | 14 | 20 |






























