Career Playoff Stats
| Rank | Player | G | Air | 3PM | FGM | FGA | REB | AST | STL | BLK | TO | Points | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Masich | 17 | 19 | 49 | 185 | 475 | 188 | 28 | 15 | 18 | 23 | 419 | 7 | 10 | 0.412 |
| 2 | Mike Gersitz | 22 | 0 | 3 | 179 | 318 | 284 | 63 | 38 | 21 | 25 | 363 | 13 | 9 | 0.591 |
| 3 | Chris Cole | 23 | 4 | 26 | 144 | 312 | 200 | 107 | 27 | 12 | 43 | 319 | 17 | 6 | 0.739 |
| 4 | Tommy Hughes | 20 | 5 | 19 | 147 | 373 | 196 | 94 | 51 | 4 | 62 | 315 | 12 | 8 | 0.600 |
| 5 | Jeff May | 22 | 16 | 23 | 144 | 434 | 140 | 43 | 22 | 24 | 30 | 315 | 12 | 10 | 0.545 |
| 6 | Richie Creamer | 20 | 17 | 27 | 126 | 367 | 116 | 62 | 21 | 3 | 33 | 282 | 11 | 9 | 0.550 |
| 7 | Justin Rybinski | 15 | 5 | 16 | 128 | 297 | 183 | 23 | 13 | 19 | 18 | 275 | 5 | 10 | 0.333 |
| 8 | Jimmy Zeitz | 14 | 7 | 8 | 114 | 239 | 87 | 47 | 24 | 4 | 28 | 236 | 7 | 7 | 0.500 |
| 9 | Al Derrico | 21 | 5 | 0 | 115 | 292 | 137 | 22 | 20 | 8 | 19 | 234 | 11 | 10 | 0.524 |
| 10 | Eric Boerdner | 19 | 7 | 25 | 104 | 329 | 106 | 64 | 22 | 5 | 36 | 233 | 6 | 13 | 0.316 |
| 11 | Wayne Haynes | 15 | 7 | 30 | 100 | 302 | 153 | 21 | 8 | 5 | 22 | 231 | 11 | 4 | 0.733 |
| 12 | Garrett Beesing | 11 | 12 | 17 | 96 | 240 | 147 | 54 | 23 | 11 | 22 | 213 | 6 | 5 | 0.545 |
| 13 | Jon Tirado | 23 | 8 | 37 | 75 | 259 | 78 | 44 | 19 | 8 | 27 | 187 | 12 | 11 | 0.522 |
| 14 | Mike Malicki | 11 | 11 | 26 | 76 | 236 | 109 | 30 | 7 | 25 | 15 | 178 | 5 | 6 | 0.455 |
| 15 | Jon Witt | 10 | 8 | 6 | 79 | 229 | 69 | 26 | 16 | 18 | 19 | 164 | 6 | 4 | 0.600 |
| 16 | Kellen Owen | 18 | 8 | 23 | 68 | 229 | 91 | 70 | 17 | 0 | 40 | 160 | 12 | 6 | 0.667 |
| 17 | Chuck Thomasulo | 17 | 14 | 37 | 56 | 192 | 45 | 34 | 12 | 1 | 16 | 149 | 10 | 7 | 0.588 |
| 18 | Mike Ford | 14 | 2 | 9 | 66 | 184 | 124 | 36 | 8 | 9 | 25 | 141 | 6 | 8 | 0.429 |
| 19 | Paul Johnson | 12 | 3 | 20 | 57 | 161 | 76 | 33 | 19 | 5 | 17 | 136 | 6 | 6 | 0.500 |
| 20 | Mike Benjamin | 19 | 18 | 20 | 56 | 180 | 86 | 35 | 8 | 1 | 36 | 135 | 8 | 11 | 0.421 |
| 21 | Josh Lanzot | 13 | 4 | 0 | 64 | 164 | 123 | 46 | 10 | 6 | 24 | 128 | 8 | 5 | 0.615 |
| 22 | Mark Doyle | 10 | 2 | 3 | 58 | 151 | 65 | 9 | 6 | 1 | 15 | 119 | 4 | 6 | 0.400 |
| 23 | Bryant Brown | 7 | 6 | 10 | 52 | 151 | 34 | 6 | 4 | 2 | 6 | 114 | 3 | 4 | 0.429 |
| 24 | Peyton Urbaniak | 11 | 7 | 4 | 50 | 138 | 77 | 34 | 8 | 4 | 18 | 104 | 5 | 6 | 0.455 |
| 25 | Matt Vaillancourt | 12 | 3 | 1 | 51 | 119 | 126 | 22 | 11 | 4 | 30 | 103 | 4 | 8 | 0.333 |
| 26 | Paul Palombo | 10 | 8 | 0 | 51 | 135 | 129 | 36 | 14 | 7 | 22 | 103 | 3 | 7 | 0.300 |
| 27 | Zach Newberry | 15 | 7 | 3 | 48 | 118 | 121 | 26 | 14 | 5 | 16 | 99 | 8 | 7 | 0.533 |
| 28 | Eric Carlson | 6 | 0 | 14 | 39 | 112 | 32 | 8 | 2 | 0 | 11 | 92 | 1 | 5 | 0.167 |
| 29 | Grant Decz | 5 | 13 | 10 | 35 | 105 | 58 | 12 | 6 | 0 | 14 | 81 | 1 | 4 | 0.200 |
| 30 | Joe Marie | 8 | 3 | 11 | 34 | 116 | 63 | 17 | 8 | 8 | 7 | 79 | 5 | 3 | 0.625 |
| 31 | Mike Salvati | 12 | 1 | 1 | 36 | 72 | 54 | 28 | 16 | 1 | 7 | 73 | 7 | 5 | 0.583 |
| 32 | Todd Nixon | 17 | 6 | 5 | 32 | 101 | 72 | 30 | 19 | 2 | 7 | 69 | 10 | 7 | 0.588 |
| 33 | Mike Boccio | 11 | 5 | 0 | 33 | 96 | 79 | 23 | 15 | 4 | 18 | 66 | 6 | 5 | 0.545 |
| 34 | Jon Urbaniak | 14 | 4 | 2 | 24 | 89 | 48 | 27 | 6 | 1 | 22 | 50 | 6 | 8 | 0.429 |
| 35 | Chaz Hooks | 2 | 0 | 8 | 20 | 55 | 39 | 6 | 2 | 1 | 4 | 48 | 0 | 2 | 0.000 |
| 36 | Cory Muldowney | 7 | 5 | 0 | 17 | 51 | 66 | 23 | 6 | 0 | 11 | 34 | 2 | 5 | 0.286 |
| 37 | Josh Morcelle | 15 | 3 | 0 | 16 | 55 | 32 | 11 | 8 | 2 | 8 | 32 | 9 | 6 | 0.600 |
| 38 | Alec Huskey | 2 | 4 | 5 | 13 | 42 | 10 | 7 | 2 | 0 | 6 | 31 | 0 | 2 | 0.000 |
| 39 | Justin Gerardi | 12 | 2 | 0 | 15 | 49 | 24 | 4 | 8 | 0 | 9 | 30 | 4 | 8 | 0.333 |
| 40 | Danny Rokitka | 2 | 2 | 5 | 11 | 32 | 9 | 6 | 0 | 1 | 5 | 27 | 1 | 1 | 0.500 |
| 41 | Aaron Kiselev | 2 | 0 | 0 | 6 | 17 | 4 | 3 | 1 | 0 | 0 | 12 | 1 | 1 | 0.500 |
| 42 | Bobby Kendrick | 4 | 1 | 0 | 6 | 14 | 12 | 6 | 2 | 1 | 6 | 12 | 2 | 2 | 0.500 |
| 43 | Matt Kieta | 1 | 1 | 0 | 3 | 15 | 5 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0.000 |
| 44 | Dave Walter | 2 | 1 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 1.000 |
| 45 | Ben Sears | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0.000 |













































