Ford
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Tirado | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 55.8 |
| Mike Ford | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 8 | 39.3 |
| Mike Malicki | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 0.583 | 0.625 | 15 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 18 | 67.6 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 35.0 |
| Jeff May | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 0.458 | 0.458 | 22 | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 21 | 79.5 |
Richie
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.500 | 0.500 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 56.0 |
| Curtis Masich | 0 | 0 | 0 | 3 | 2 | 6 | 32 | 0.188 | 0.219 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 35.6 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7.5 |
| Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 15 | 59.7 |
| Richie Creamer | 0 | 0 | 0 | 2 | 3 | 3 | 15 | 0.200 | 0.300 | 9 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 37.8 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 5 |
| 1 | 5 |
| 27 | 21 |
| 57 | 72 |
| 0.474 | 0.292 |
| 0.482 | 0.326 |
| 55 | 47 |
| 22 | 30 |
| 0 | 0 |
| 0 | 0 |
| 16 | 6 |
| 1 | 1 |
| 7 | 0 |
| 2 | 5 |
| 66 | 23 |
| 195.0 | 142.3 |
Past Meetings
61 - 57Grinders
Ford vs Richie |
41 - 57Grinders
Mike Ford vs Richie Creamer |

Ford