2022.1
| Rank | Player | G | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gersitz | 8 | 0.578 | 0.586 | 18.8 | 14.0 | 2.9 | 1.4 | 1.9 | 2.3 | 29.8 | 0.452 | 0.222 | 97.3 |
| 2 | Curtis Masich | 8 | 0.386 | 0.435 | 24.3 | 15.6 | 1.5 | 0.9 | 1.3 | 2.6 | 23.0 | 0.398 | 0.372 | 94.1 |
| 3 | Justin Rybinski | 5 | 0.396 | 0.460 | 18.6 | 13.6 | 1.6 | 0.8 | 1.4 | 0.6 | 22.2 | 0.569 | 0.296 | 88.7 |
| 4 | Mike Malicki | 5 | 0.307 | 0.356 | 14.4 | 16.6 | 1.4 | 0.4 | 1.4 | 2.0 | 17.4 | 0.503 | 0.275 | 80.6 |
| 5 | Jon Witt | 9 | 0.383 | 0.402 | 17.2 | 9.1 | 4.3 | 1.3 | 1.3 | 2.4 | 17.1 | 0.301 | 0.346 | 75.2 |
| 6 | Jeff May | 9 | 0.370 | 0.409 | 21.3 | 8.9 | 2.7 | 1.8 | 0.3 | 2.7 | 15.3 | 0.260 | 0.348 | 75.0 |
| 7 | Tommy Hughes | 7 | 0.336 | 0.368 | 14.7 | 11.3 | 5.7 | 2.1 | 0.4 | 4.7 | 15.1 | 0.232 | 0.283 | 72.5 |
| 8 | Wayne Haynes | 6 | 0.299 | 0.369 | 16.8 | 9.2 | 2.2 | 0.8 | 0.5 | 1.5 | 11.3 | 0.161 | 0.324 | 69.0 |
| 9 | Paul Johnson | 8 | 0.319 | 0.370 | 12.8 | 10.0 | 4.0 | 1.9 | 0.6 | 2.9 | 13.6 | 0.207 | 0.239 | 68.4 |
| 10 | Eric Boerdner | 8 | 0.319 | 0.353 | 18.0 | 7.9 | 3.0 | 1.6 | 0.1 | 2.0 | 10.6 | 0.275 | 0.352 | 66.8 |
| 11 | Matt Vaillancourt | 9 | 0.449 | 0.453 | 10.8 | 11.7 | 0.2 | 0.7 | 0.9 | 1.1 | 16.4 | 0.327 | 0.175 | 66.7 |
| 12 | Chris Cole | 9 | 0.338 | 0.370 | 11.7 | 9.8 | 4.0 | 1.1 | 0.7 | 2.8 | 13.7 | 0.241 | 0.254 | 65.6 |
| 13 | Ben Sears | 8 | 0.351 | 0.365 | 13.5 | 8.4 | 3.0 | 2.1 | 0.4 | 1.5 | 12.9 | 0.270 | 0.277 | 64.1 |
| 14 | Mike Ford | 7 | 0.345 | 0.351 | 8.4 | 11.3 | 3.7 | 0.4 | 0.1 | 1.6 | 14.0 | 0.271 | 0.177 | 61.8 |
| 15 | Richie Creamer | 7 | 0.349 | 0.394 | 19.7 | 5.6 | 2.7 | 2.4 | 0.0 | 3.0 | 9.4 | 0.181 | 0.350 | 61.5 |
| 16 | Zach Newberry | 8 | 0.408 | 0.415 | 7.4 | 8.5 | 2.1 | 0.8 | 0.8 | 0.6 | 13.1 | 0.235 | 0.145 | 57.6 |
| 17 | Kellen Owen | 7 | 0.364 | 0.444 | 12.6 | 5.3 | 1.6 | 0.9 | 0.1 | 1.1 | 9.9 | 0.175 | 0.226 | 57.4 |
| 18 | Josh Lanzot | 6 | 0.359 | 0.359 | 4.7 | 9.2 | 4.2 | 1.3 | 0.2 | 1.8 | 13.5 | 0.229 | 0.088 | 55.8 |
| 19 | Jimmy Zeitz | 6 | 0.308 | 0.313 | 9.5 | 8.5 | 2.8 | 1.3 | 0.0 | 1.5 | 9.7 | 0.309 | 0.226 | 54.3 |
| 20 | Jon Tirado | 7 | 0.254 | 0.311 | 10.1 | 7.1 | 2.6 | 2.1 | 0.1 | 2.4 | 7.3 | 0.178 | 0.223 | 54.2 |
| 21 | Mark Doyle | 4 | 0.342 | 0.356 | 13.0 | 6.0 | 1.8 | 0.8 | 0.0 | 0.8 | 7.5 | 0.192 | 0.252 | 50.7 |
| 22 | Al Derrico | 8 | 0.293 | 0.293 | 9.0 | 8.3 | 1.8 | 1.3 | 0.3 | 1.5 | 7.9 | 0.136 | 0.205 | 50.1 |
| 23 | Chuck Thomasulo | 8 | 0.289 | 0.366 | 8.9 | 3.5 | 2.3 | 1.4 | 0.3 | 0.6 | 6.4 | 0.126 | 0.175 | 48.3 |
| 24 | Bobby Spaziani | 7 | 0.248 | 0.284 | 10.1 | 5.4 | 2.3 | 1.6 | 0.1 | 1.6 | 2.6 | 0.073 | 0.260 | 43.2 |
| 25 | Mike Salvati | 7 | 0.361 | 0.361 | 3.7 | 5.3 | 1.9 | 1.3 | 0.4 | 1.1 | 7.7 | 0.145 | 0.085 | 40.4 |
| 26 | Jon Urbaniak | 6 | 0.309 | 0.331 | 7.5 | 6.2 | 0.7 | 0.5 | 0.2 | 1.5 | 5.0 | 0.149 | 0.165 | 40.1 |
| 27 | Todd Nixon | 5 | 0.255 | 0.287 | 5.4 | 4.6 | 1.0 | 2.6 | 0.2 | 1.2 | 5.0 | 0.130 | 0.124 | 38.9 |
| 28 | Mike Benjamin | 6 | 0.299 | 0.331 | 8.5 | 3.2 | 0.3 | 0.3 | 0.2 | 1.7 | 1.0 | 0.032 | 0.183 | 32.3 |
| 29 | Justin Gerardi | 8 | 0.273 | 0.295 | 1.6 | 2.6 | 0.9 | 1.1 | 0.0 | 0.9 | 3.1 | 0.061 | 0.037 | 26.0 |
| 30 | Josh Morcelle | 7 | 0.235 | 0.235 | 2.3 | 2.7 | 0.9 | 0.3 | 0.3 | 1.7 | 0.7 | 0.012 | 0.069 | 19.6 |






























