- Standings
- Schedule
- Stats – Totals
- Stats – Per Game
- Stats – Advanced
2026.1 Standings
| Pos | Team | W | L | T | TmFG% | TmFGA% | PF | PA | RebDiff/Gm | Assists/Gm | Steals/Gm | Blocks/Gm | TO Diff/Gm | DIFF | Diff/Gm | GAPE For | GAPE Against | GAPEDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton | 8 | 3 | 0 | 0.370 | 0.374 | 56.1 | 54.0 | -3.2 | 11.0 | 5.3 | 2.3 | -1.0 | 23 | 2.1 | 57.4 | 54.6 | 2.7 |
| 2 | Crazy | 8 | 3 | 0 | 0.454 | 0.370 | 59.5 | 50.4 | 5.3 | 17.4 | 4.9 | 2.2 | 0.5 | 100 | 9.1 | 73.5 | 48.5 | 25.1 |
| 3 | Pauly P | 6 | 5 | 0 | 0.422 | 0.366 | 50.4 | 46.5 | 2.1 | 9.3 | 5.5 | 1.7 | -3.3 | 43 | 3.9 | 56.4 | 40.9 | 15.5 |
| 4 | Paul J | 5 | 6 | 0 | 0.354 | 0.374 | 46.5 | 49.6 | 2.3 | 11.4 | 5.5 | 3.3 | 2.2 | -34 | -3.1 | 45.7 | 47.8 | -2.1 |
| 5 | KO | 4 | 6 | 1 | 0.373 | 0.402 | 48.3 | 50.8 | -2.2 | 9.0 | 5.2 | 1.0 | 1.8 | -28 | -2.5 | 42.2 | 57.5 | -15.3 |
| 6 | E | 1 | 9 | 1 | 0.332 | 0.416 | 48.3 | 57.7 | -4.3 | 7.0 | 4.6 | 2.2 | -0.2 | -104 | -9.5 | 39.5 | 65.4 | -25.9 |
Champion
2026.1
Season Totals 2026.1
| Rank | Player | G | FTM | FTA | Air | 3PM | FGM | FGA | REB | DReb | OReb | AST | STL | BLK | TO | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 10 | 8 | 11 | 5 | 36 | 96 | 256 | 202 | 165 | 37 | 36 | 25 | 4 | 24 | 236 |
| 2 | Mike Gersitz | 10 | 0 | 0 | 4 | 2 | 102 | 177 | 143 | 100 | 43 | 53 | 29 | 13 | 23 | 206 |
| 3 | Jimmy Zeitz | 8 | 4 | 7 | 2 | 8 | 96 | 188 | 19 | 12 | 7 | 17 | 12 | 2 | 10 | 204 |
| 4 | Al Derrico | 10 | 5 | 8 | 4 | 0 | 94 | 219 | 55 | 38 | 17 | 36 | 9 | 1 | 19 | 193 |
| 5 | Richie Creamer | 10 | 4 | 6 | 11 | 20 | 84 | 222 | 62 | 53 | 9 | 20 | 10 | 1 | 19 | 192 |
| 6 | Bryant Brown | 10 | 0 | 0 | 8 | 1 | 90 | 219 | 68 | 37 | 31 | 9 | 8 | 8 | 16 | 181 |
| 7 | Tommy Hughes | 9 | 2 | 3 | 11 | 9 | 82 | 188 | 108 | 89 | 19 | 38 | 15 | 1 | 21 | 175 |
| 8 | Justin Rybinski | 8 | 5 | 9 | 7 | 8 | 74 | 181 | 100 | 86 | 14 | 25 | 7 | 8 | 9 | 161 |
| 9 | Peyton Urbaniak | 10 | 0 | 4 | 4 | 3 | 76 | 161 | 86 | 69 | 17 | 38 | 12 | 14 | 17 | 155 |
| 10 | Jeff May | 10 | 11 | 14 | 7 | 10 | 65 | 180 | 64 | 59 | 5 | 22 | 6 | 13 | 19 | 151 |
| 11 | Alec Huskey | 10 | 1 | 2 | 11 | 25 | 58 | 169 | 36 | 22 | 14 | 22 | 9 | 3 | 25 | 142 |
| 12 | Curtis Masich | 6 | 0 | 6 | 7 | 11 | 60 | 140 | 89 | 74 | 15 | 13 | 8 | 8 | 5 | 131 |
| 13 | Garrett Beesing | 9 | 0 | 0 | 7 | 5 | 49 | 142 | 104 | 86 | 18 | 23 | 7 | 10 | 29 | 103 |
| 14 | Paul Johnson | 10 | 1 | 3 | 5 | 10 | 44 | 134 | 93 | 62 | 31 | 38 | 23 | 10 | 17 | 99 |
| 15 | Jon Tirado | 10 | 2 | 3 | 7 | 23 | 36 | 131 | 58 | 50 | 8 | 18 | 12 | 8 | 17 | 97 |
| 16 | Paul Palombo | 10 | 0 | 2 | 2 | 0 | 48 | 120 | 134 | 107 | 27 | 31 | 19 | 5 | 18 | 96 |
| 17 | Danny Rokitka | 8 | 1 | 4 | 3 | 17 | 35 | 143 | 46 | 43 | 3 | 12 | 7 | 2 | 18 | 88 |
| 18 | Eric Boerdner | 9 | 0 | 0 | 2 | 9 | 39 | 114 | 71 | 57 | 14 | 16 | 12 | 4 | 14 | 87 |
| 19 | Mike Benjamin | 7 | 0 | 0 | 5 | 11 | 28 | 71 | 22 | 18 | 4 | 9 | 9 | 2 | 12 | 67 |
| 20 | Chuck Thomasulo | 6 | 0 | 1 | 5 | 17 | 21 | 65 | 15 | 13 | 2 | 14 | 6 | 0 | 4 | 59 |
| 21 | Kellen Owen | 9 | 0 | 1 | 4 | 4 | 27 | 113 | 33 | 31 | 2 | 21 | 9 | 0 | 15 | 58 |
| 22 | Mike Boccio | 8 | 0 | 0 | 10 | 0 | 28 | 84 | 31 | 29 | 2 | 21 | 14 | 0 | 18 | 56 |
| 23 | Cory Muldowney | 8 | 0 | 0 | 5 | 1 | 27 | 73 | 83 | 55 | 28 | 22 | 12 | 1 | 9 | 55 |
| 24 | Jon Urbaniak | 9 | 0 | 0 | 5 | 0 | 27 | 83 | 42 | 36 | 6 | 26 | 9 | 0 | 15 | 54 |
| 25 | Todd Nixon | 5 | 0 | 0 | 5 | 3 | 20 | 52 | 30 | 24 | 2 | 17 | 4 | 0 | 5 | 43 |
| 26 | Zach Newberry | 7 | 0 | 0 | 0 | 0 | 20 | 48 | 47 | 33 | 14 | 10 | 12 | 2 | 9 | 40 |
| 27 | Bobby Kendrick | 9 | 0 | 0 | 8 | 2 | 18 | 51 | 34 | 23 | 11 | 7 | 7 | 6 | 17 | 38 |
| 28 | Josh Morcelle | 10 | 4 | 5 | 3 | 0 | 16 | 39 | 31 | 24 | 7 | 12 | 2 | 1 | 8 | 36 |
| 29 | Dave Walter | 5 | 0 | 0 | 6 | 0 | 15 | 56 | 27 | 19 | 8 | 3 | 5 | 0 | 1 | 30 |
| 30 | Mike Salvati | 7 | 0 | 0 | 0 | 0 | 14 | 35 | 23 | 16 | 7 | 3 | 4 | 1 | 8 | 28 |
| 31 | Josh Lanzot | 5 | 2 | 4 | 1 | 0 | 13 | 30 | 42 | 35 | 7 | 49 | 5 | 2 | 21 | 28 |
| 32 | Aaron Kiselev | 8 | 0 | 2 | 3 | 1 | 12 | 60 | 28 | 28 | 0 | 11 | 6 | 4 | 2 | 25 |
| 33 | Grant Decz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kale Kliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026.1 Per Game
| Rank | Player | $Value | G | FT% | AB% | FG% | EFG% | PPG | RPG | APG | SPG | BPG | TOG | Air/G | GAPE | %TmGAPE | %TmFGA | GmScore2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 35 | 10 | 0.727 | 0.020 | 0.375 | 0.445 | 23.6 | 20.2 | 3.6 | 2.5 | 0.4 | 2.4 | 0.5 | 30.6 | 0.498 | 0.360 | 111.2 |
| 2 | Mike Gersitz | 39 | 10 | 0.000 | 0.023 | 0.576 | 0.582 | 20.6 | 14.3 | 5.3 | 2.9 | 1.3 | 2.3 | 0.4 | 34.2 | 0.423 | 0.257 | 107.4 |
| 3 | Curtis Masich | 26 | 6 | 0.000 | 0.050 | 0.429 | 0.468 | 21.8 | 14.8 | 2.2 | 1.3 | 1.3 | 0.8 | 1.2 | 26.2 | 0.381 | 0.370 | 94.7 |
| 4 | Justin Rybinski | 21 | 8 | 0.556 | 0.039 | 0.409 | 0.431 | 20.1 | 12.5 | 3.1 | 0.9 | 1.0 | 1.1 | 0.9 | 21.6 | 0.258 | 0.323 | 85.3 |
| 5 | Tommy Hughes | 26 | 9 | 0.667 | 0.059 | 0.436 | 0.460 | 19.4 | 12.0 | 4.2 | 1.7 | 0.1 | 2.3 | 1.2 | 21.9 | 0.454 | 0.314 | 83.3 |
| 6 | Peyton Urbaniak | 22 | 10 | 0.000 | 0.025 | 0.472 | 0.481 | 15.5 | 8.6 | 3.8 | 1.2 | 1.4 | 1.7 | 0.4 | 19.9 | 0.315 | 0.226 | 75.5 |
| 7 | Paul Palombo | 22 | 10 | 0.000 | 0.017 | 0.400 | 0.400 | 9.6 | 13.4 | 3.1 | 1.9 | 0.5 | 1.8 | 0.2 | 19.3 | 0.311 | 0.191 | 74.1 |
| 8 | Jimmy Zeitz | 17 | 8 | 0.571 | 0.011 | 0.511 | 0.532 | 25.5 | 2.4 | 2.1 | 1.5 | 0.3 | 1.3 | 0.3 | 18.3 | 0.301 | 0.376 | 70.2 |
| 9 | Paul Johnson | 18 | 10 | 0.333 | 0.037 | 0.328 | 0.366 | 9.9 | 9.3 | 3.8 | 2.3 | 1.0 | 1.7 | 0.5 | 15.0 | 0.300 | 0.206 | 66.0 |
| 10 | Josh Lanzot | 21 | 5 | 0.500 | 0.033 | 0.433 | 0.433 | 5.6 | 8.4 | 9.8 | 1.0 | 0.4 | 4.2 | 0.2 | 17.0 | 0.217 | 0.088 | 66.0 |
| 11 | Al Derrico | 11 | 10 | 0.625 | 0.018 | 0.429 | 0.429 | 19.3 | 5.5 | 3.6 | 0.9 | 0.1 | 1.9 | 0.4 | 14.1 | 0.180 | 0.318 | 65.0 |
| 12 | Garrett Beesing | 13 | 9 | 0.000 | 0.049 | 0.345 | 0.363 | 11.4 | 11.6 | 2.6 | 0.8 | 1.1 | 3.2 | 0.8 | 13.1 | 0.259 | 0.247 | 62.3 |
| 13 | Richie Creamer | 9 | 10 | 0.667 | 0.050 | 0.378 | 0.423 | 19.2 | 6.2 | 2.0 | 1.0 | 0.1 | 1.9 | 1.1 | 11.3 | 0.252 | 0.338 | 60.8 |
| 14 | Bryant Brown | 11 | 10 | 0.000 | 0.037 | 0.411 | 0.413 | 18.1 | 6.8 | 0.9 | 0.8 | 0.8 | 1.6 | 0.8 | 12.1 | 0.279 | 0.308 | 60.4 |
| 15 | Cory Muldowney | 19 | 8 | 0.000 | 0.068 | 0.370 | 0.377 | 6.9 | 10.4 | 2.8 | 1.5 | 0.1 | 1.1 | 0.6 | 14.1 | 0.298 | 0.126 | 59.7 |
| 16 | Jeff May | 10 | 10 | 0.786 | 0.039 | 0.361 | 0.389 | 15.1 | 6.4 | 2.2 | 0.6 | 1.3 | 1.9 | 0.7 | 10.4 | 0.229 | 0.277 | 58.0 |
| 17 | Eric Boerdner | 14 | 9 | 0.000 | 0.018 | 0.342 | 0.382 | 9.7 | 7.9 | 1.8 | 1.3 | 0.4 | 1.6 | 0.2 | 11.0 | 0.284 | 0.178 | 55.2 |
| 18 | Todd Nixon | 10 | 5 | 0.000 | 0.096 | 0.385 | 0.413 | 8.6 | 6.0 | 3.4 | 0.8 | 0.0 | 1.0 | 1.0 | 10.4 | 0.132 | 0.165 | 51.5 |
| 19 | Zach Newberry | 14 | 7 | 0.000 | 0.000 | 0.417 | 0.417 | 5.7 | 6.7 | 1.4 | 1.7 | 0.3 | 1.3 | 0.0 | 10.6 | 0.222 | 0.105 | 49.7 |
| 20 | Jon Tirado | 7 | 10 | 0.667 | 0.053 | 0.275 | 0.363 | 9.7 | 5.8 | 1.8 | 1.2 | 0.8 | 1.7 | 0.7 | 7.2 | 0.171 | 0.184 | 48.1 |
| 21 | Alec Huskey | 3 | 10 | 0.500 | 0.065 | 0.343 | 0.417 | 14.2 | 3.6 | 2.2 | 0.9 | 0.3 | 2.5 | 1.1 | 6.4 | 0.103 | 0.238 | 47.0 |
| 22 | Chuck Thomasulo | 6 | 6 | 0.000 | 0.077 | 0.323 | 0.454 | 9.8 | 2.5 | 2.3 | 1.0 | 0.0 | 0.7 | 0.8 | 6.8 | 0.111 | 0.155 | 45.5 |
| 23 | Mike Benjamin | 6 | 7 | 0.000 | 0.070 | 0.394 | 0.472 | 9.6 | 3.1 | 1.3 | 1.3 | 0.3 | 1.7 | 0.7 | 7.0 | 0.135 | 0.162 | 44.2 |
| 24 | Danny Rokitka | -1 | 8 | 0.250 | 0.021 | 0.245 | 0.304 | 11.0 | 5.8 | 1.5 | 0.9 | 0.3 | 2.3 | 0.4 | 3.1 | 0.070 | 0.244 | 43.2 |
| 25 | Jon Urbaniak | 5 | 9 | 0.000 | 0.060 | 0.325 | 0.325 | 6.0 | 4.7 | 2.9 | 1.0 | 0.0 | 1.7 | 0.6 | 6.1 | 0.099 | 0.147 | 39.4 |
| 26 | Mike Boccio | 3 | 8 | 0.000 | 0.119 | 0.333 | 0.333 | 7.0 | 3.9 | 2.6 | 1.8 | 0.0 | 2.3 | 1.3 | 4.8 | 0.103 | 0.165 | 37.1 |
| 27 | Dave Walter | 1 | 5 | 0.000 | 0.107 | 0.268 | 0.268 | 6.0 | 5.4 | 0.6 | 1.0 | 0.0 | 0.2 | 1.2 | 3.4 | 0.060 | 0.169 | 34.7 |
| 28 | Josh Morcelle | 6 | 10 | 0.800 | 0.077 | 0.410 | 0.410 | 3.6 | 3.1 | 1.2 | 0.2 | 0.1 | 0.8 | 0.3 | 4.4 | 0.095 | 0.060 | 33.3 |
| 29 | Kellen Owen | -2 | 9 | 0.000 | 0.035 | 0.239 | 0.257 | 6.4 | 3.7 | 2.3 | 1.0 | 0.0 | 1.7 | 0.4 | 1.8 | 0.038 | 0.190 | 33.0 |
| 30 | Mike Salvati | 5 | 7 | 0.000 | 0.000 | 0.400 | 0.400 | 4.0 | 3.3 | 0.4 | 0.6 | 0.1 | 1.1 | 0.0 | 4.3 | 0.092 | 0.074 | 32.7 |
| 31 | Bobby Kendrick | 4 | 9 | 0.000 | 0.157 | 0.353 | 0.373 | 4.2 | 3.8 | 0.8 | 0.8 | 0.7 | 1.9 | 0.9 | 3.8 | 0.082 | 0.085 | 31.6 |
| 32 | Aaron Kiselev | 1 | 8 | 0.000 | 0.050 | 0.200 | 0.208 | 3.1 | 3.5 | 1.4 | 0.8 | 0.5 | 0.3 | 0.4 | 2.6 | 0.044 | 0.107 | 27.9 |
2026.1 Advanced
| Rank | Player | G | 3s/FGM | TrueFG% | GAPE-REB | %TmReb | %TmAst | %TmTO | %TmPts | Usage% | Pass-FG | +AST/Gm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaz Hooks | 10 | 0.375 | 0.438 | 10.4 | 0.550 | 0.298 | 0.333 | 0.382 | 0.327 | -3.3 | 1.2 |
| 2 | Mike Gersitz | 10 | 0.020 | 0.559 | 19.9 | 0.376 | 0.277 | 0.277 | 0.315 | 0.271 | 1.4 | 3.0 |
| 3 | Curtis Masich | 6 | 0.183 | 0.401 | 11.3 | 0.424 | 0.206 | 0.161 | 0.374 | 0.251 | -11.9 | 1.3 |
| 4 | Justin Rybinski | 8 | 0.108 | 0.400 | 9.1 | 0.315 | 0.156 | 0.136 | 0.296 | 0.208 | -11.5 | 2.0 |
| 5 | Tommy Hughes | 9 | 0.110 | 0.406 | 9.9 | 0.387 | 0.409 | 0.273 | 0.356 | 0.336 | 2.2 | 1.9 |
| 6 | Peyton Urbaniak | 10 | 0.039 | 0.445 | 11.3 | 0.234 | 0.314 | 0.236 | 0.251 | 0.265 | 3.9 | 2.1 |
| 7 | Paul Palombo | 10 | 0.000 | 0.377 | 5.9 | 0.404 | 0.304 | 0.310 | 0.173 | 0.268 | 7.7 | 1.3 |
| 8 | Jimmy Zeitz | 8 | 0.083 | 0.523 | 15.9 | 0.069 | 0.213 | 0.233 | 0.464 | 0.272 | -10.4 | 0.9 |
| 9 | Paul Johnson | 10 | 0.227 | 0.328 | 5.7 | 0.270 | 0.304 | 0.165 | 0.193 | 0.230 | 2.3 | 2.1 |
| 10 | Josh Lanzot | 5 | 0.000 | 0.412 | 8.6 | 0.219 | 0.490 | 0.477 | 0.087 | 0.353 | 26.6 | 5.6 |
| 11 | Al Derrico | 10 | 0.000 | 0.419 | 8.6 | 0.145 | 0.188 | 0.229 | 0.295 | 0.240 | -7.8 | 1.7 |
| 12 | Garrett Beesing | 9 | 0.102 | 0.313 | 1.6 | 0.330 | 0.205 | 0.319 | 0.228 | 0.253 | 0.6 | -0.7 |
| 13 | Richie Creamer | 10 | 0.238 | 0.382 | 5.1 | 0.202 | 0.202 | 0.213 | 0.362 | 0.251 | -8.7 | 0.1 |
| 14 | Bryant Brown | 10 | 0.011 | 0.377 | 5.3 | 0.202 | 0.117 | 0.211 | 0.341 | 0.212 | -9.6 | -0.7 |
| 15 | Cory Muldowney | 8 | 0.037 | 0.308 | 3.8 | 0.299 | 0.319 | 0.153 | 0.124 | 0.203 | 7.8 | 1.6 |
| 16 | Jeff May | 10 | 0.154 | 0.381 | 4.0 | 0.186 | 0.176 | 0.184 | 0.295 | 0.212 | -6.5 | 0.3 |
| 17 | Eric Boerdner | 9 | 0.231 | 0.364 | 3.1 | 0.242 | 0.254 | 0.200 | 0.190 | 0.210 | 3.1 | 0.2 |
| 18 | Todd Nixon | 5 | 0.150 | 0.317 | 4.4 | 0.188 | 0.185 | 0.132 | 0.138 | 0.168 | 0.3 | 2.4 |
| 19 | Zach Newberry | 7 | 0.000 | 0.417 | 3.9 | 0.211 | 0.149 | 0.143 | 0.107 | 0.133 | 2.7 | 0.1 |
| 20 | Jon Tirado | 10 | 0.639 | 0.317 | 1.4 | 0.173 | 0.234 | 0.224 | 0.183 | 0.214 | 3.0 | 0.1 |
| 21 | Alec Huskey | 10 | 0.431 | 0.354 | 2.8 | 0.098 | 0.182 | 0.347 | 0.230 | 0.242 | 0.4 | -0.3 |
| 22 | Chuck Thomasulo | 6 | 0.810 | 0.371 | 4.3 | 0.068 | 0.219 | 0.108 | 0.163 | 0.170 | 1.6 | 1.7 |
| 23 | Mike Benjamin | 7 | 0.393 | 0.401 | 3.9 | 0.089 | 0.101 | 0.164 | 0.188 | 0.141 | -2.2 | -0.4 |
| 24 | Danny Rokitka | 8 | 0.486 | 0.282 | -2.6 | 0.165 | 0.179 | 0.300 | 0.199 | 0.239 | -0.5 | -0.8 |
| 25 | Jon Urbaniak | 9 | 0.000 | 0.265 | 1.4 | 0.143 | 0.283 | 0.294 | 0.108 | 0.240 | 9.3 | 1.2 |
| 26 | Mike Boccio | 8 | 0.000 | 0.214 | 0.9 | 0.116 | 0.208 | 0.214 | 0.146 | 0.195 | 3.1 | 0.4 |
| 27 | Dave Walter | 5 | 0.000 | 0.161 | -2.0 | 0.163 | 0.070 | 0.040 | 0.109 | 0.096 | -7.4 | 0.4 |
| 28 | Josh Morcelle | 10 | 0.000 | 0.386 | 1.3 | 0.090 | 0.096 | 0.078 | 0.070 | 0.078 | 1.8 | 0.4 |
| 29 | Kellen Owen | 9 | 0.148 | 0.219 | -1.9 | 0.120 | 0.223 | 0.183 | 0.119 | 0.200 | 1.0 | 0.7 |
| 30 | Mike Salvati | 7 | 0.000 | 0.400 | 1.0 | 0.103 | 0.044 | 0.133 | 0.074 | 0.082 | 0.8 | -0.7 |
| 31 | Bobby Kendrick | 9 | 0.111 | 0.216 | 0.0 | 0.118 | 0.080 | 0.207 | 0.079 | 0.122 | 3.8 | -1.1 |
| 32 | Aaron Kiselev | 8 | 0.083 | 0.153 | -0.9 | 0.098 | 0.122 | 0.031 | 0.052 | 0.092 | -1.5 | 1.1 |








































