Details
| Date | Time | League | Season | Match Day | Guy | GmScore |
|---|---|---|---|---|---|---|
| 02/18/2026 | 6:30 pm | Grinders | 2026.1 | Boat Race | Chaz Hooks | 116.3 |
Peyton
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Huskey | 0 | 0 | 2 | 2 | 3 | 17 | 0.176 | 0.235 | 8 | 7 | 5 | 2 | 2 | 1 | 0 | 3 | -1 | 33.6 |
| Chaz Hooks | 0 | 0 | 0 | 3 | 8 | 26 | 0.308 | 0.365 | 19 | 26 | 22 | 4 | 1 | 3 | 0 | 0 | 31 | 116.3 |
| Chuck Thomasulo | 0 | 0 | 1 | 4 | 6 | 16 | 0.375 | 0.500 | 16 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 53.5 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 8 | 18 | 0.444 | 0.444 | 16 | 12 | 9 | 3 | 4 | 1 | 2 | 1 | 24 | 86.1 |
E
| Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 1 | 0 | 11 | 34 | 0.324 | 0.324 | 22 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 58.2 |
| Cory Muldowney | 0 | 0 | 1 | 0 | 1 | 9 | 0.111 | 0.111 | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 22.5 |
| Danny Rokitka | 0 | 0 | 0 | 1 | 3 | 15 | 0.200 | 0.233 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 37.2 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 2 | 14 | 0.143 | 0.143 | 4 | 17 | 12 | 5 | 3 | 0 | 0 | 0 | 12 | 61.7 |
| Jon Tirado | 0 | 0 | 0 | 2 | 3 | 12 | 0.250 | 0.333 | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 6 | 42.9 |
FTM
FTA
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 3 | 2 |
| 9 | 3 |
| 25 | 20 |
| 77 | 84 |
| 0.325 | 0.238 |
| 0.383 | 0.256 |
| 59 | 43 |
| 47 | 44 |
| 38 | 32 |
| 9 | 12 |
| 9 | 5 |
| 6 | 2 |
| 2 | 0 |
| 4 | 3 |
| 64 | 25 |
| 235.2 | 181.4 |
Officials
| Scoreboard | Statistician |
|---|---|
| Kellen Owen | Jon Urbaniak Richie Creamer |
Recap

Eric vs Peyton (-6.5)
Chuck Thomasulo over 3.5 3’s made
Eric Boerdner over 9.5 points
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| E | 59 - 68 | |||
| E | 49 - 52 |

Peyton