Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/18/2023 | 8:30 pm | Grinders | 2023.3 | 40' |
Team Jimmy-less struggled. That HOF’er Boerdner improved from his previous game – and contributed negative 3 GAPE in this one. Helmet? 4 air balls (in a row nonetheless), negative 4 GAPE. This team’s sub shot under 16%. Mike Ford had all 14 of his team’s GAPE. What a guy. This game was a blowout from the start.
Jimmy
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 2 | 2 | 6 | 26 | 0.231 | 0.269 | 0 | 4 | 3 | 0 | 0 | 2 | 1.3 | -3 | 20.3 |
Justin Gerardi | 0 | 0 | 4 | 1 | 2 | 10 | 0.200 | 0.250 | 0 | 3 | 0 | 0 | 1 | 1 | 3.0 | -4 | 16.0 |
Mike Ford | 0 | 0 | 0 | 2 | 5 | 17 | 0.294 | 0.353 | 0 | 13 | 1 | 2 | 1 | 3 | 10.3 | 14 | 44.0 |
Sub | 0 | 0 | 4 | 0 | 3 | 19 | 0.158 | 0.158 | 0 | 13 | 5 | 4 | 2 | 3 | 16.3 | 7 | 22.4 |
Total | 0 | 0 | 10 | 5 | 16 | 72 | 0.222 | 0.257 | 37 | 33 | 9 | 6 | 4 | 9 | 31.0 | 14 | 32.7 |
Jeff May
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant The Grinder | 0 | 0 | 1 | 2 | 13 | 37 | 0.351 | 0.378 | 0 | 8 | 0 | 2 | 0 | 1 | 6.7 | 12 | 47.9 |
Mike Salvati | 0 | 0 | 0 | 0 | 5 | 18 | 0.278 | 0.278 | 0 | 13 | 2 | 3 | 0 | 1 | 10.3 | 14 | 45.6 |
Paul Palumbo | 0 | 0 | 0 | 0 | 7 | 16 | 0.438 | 0.438 | 0 | 16 | 6 | 0 | 0 | 0 | 5.3 | 27 | 77.0 |
Sub | 0 | 0 | 0 | 2 | 7 | 14 | 0.500 | 0.571 | 0 | 14 | 11 | 0 | 2 | 2 | 8.7 | 34 | 84.0 |
Total | 0 | 0 | 1 | 4 | 32 | 85 | 0.376 | 0.400 | 68 | 51 | 19 | 5 | 2 | 4 | 31.0 | 87 | 123.7 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/18/2023 | 7:30 pm | Grinders | 2023.3 | 40' |
New Baby Daddy Jon Tirado made his untriumhpant return to Grinders in this matchup that pitted Chris Cole against defacto captain Old Man Jon.
For Cole, “Hall Of Fame” Eric Boerdner subbed for Richie and Chuck, and porked up a suck of fame-like 1-11, and contributed a negative 6 (!) GAPE. Tirado didn’t miss a beat hitting 2 threes… while contributing a 2 GAPE. Like he never missed any games! Captain Cole had a respectable performance, with a 15/16/4 split. Cole’s biggest blunder was not in fact his blatant travel violation, but his offensive strategy against the undersized, older Old Man Jon unit who played man defense. Wayne “Freight Train” Haynes was having his way down low against OMJ, but was just ghosted the remainder of the game by his teammates. Or… maybe it was the knee to the dick that slowed him down, we’ll probably never know. This beat writer blames Cole for his poor quality strategy.
As for Old Man Jon, besides the brilliant defensive strategy that held down the rival team to a paltry 29.8 FG%, continued out-performing his contract, and team responsibilities, by hitting for 4/10 from the field with (another) 3 this week. Garrett Beesing, who not coincidentally represents the Polish, wore his Vaillancourt +5 Jersey of Non-suckness. Earning player of the game for OMJ, Garrett snagged 14 boards and scored 10 for 17 GAPE. Crazy Al and Peyton rounded out a well-balanced attack that gave Cole and his squad of goonfish fits. Zone? Fine – all of OMJ can and did hit the open jumpers. Man? “The Child, Please”.
Post game there were a couple of old guys grumbling about how loud or quiet the calls on the floor were, or something. Oh and Old Man Jon was grumbling about Millennials and their inability to call when they are fouled. Typical millennials – always gimme gimme gimme. Never do anything for themselves. Sack up younglings! Call it when you get fouled instead of crying about the offender not calling it – like you are Baby Tirado or something.
Cole
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 1 | 1 | 7 | 18 | 0.389 | 0.417 | 0 | 16 | 4 | 1 | 0 | 0 | 7.3 | 24 | 66.1 |
Jon Tirado | 0 | 0 | 1 | 2 | 3 | 11 | 0.273 | 0.364 | 0 | 4 | 1 | 0 | 0 | 2 | 1.3 | 2 | 30.6 |
Wayne Haynes | 0 | 0 | 2 | 0 | 6 | 17 | 0.353 | 0.353 | 0 | 9 | 1 | 1 | 1 | 4 | 7.0 | 7 | 37.4 |
Sub | 0 | 0 | 1 | 0 | 1 | 11 | 0.091 | 0.091 | 0 | 2 | 2 | 0 | 0 | 1 | 0.7 | -6 | 9.4 |
Total | 0 | 0 | 5 | 3 | 17 | 57 | 0.298 | 0.325 | 37 | 31 | 8 | 2 | 1 | 7 | 16.3 | 27 | 53.1 |
Gersitz
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 2 | 0 | 6 | 17 | 0.353 | 0.353 | 0 | 3 | 1 | 0 | 0 | 2 | 1.0 | 1 | 34.3 |
Garrett Beesing | 0 | 0 | 1 | 0 | 5 | 16 | 0.313 | 0.313 | 0 | 14 | 5 | 2 | 0 | 2 | 8.7 | 17 | 48.6 |
Jon Urbaniak | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 0 | 5 | 1 | 1 | 0 | 0 | 3.7 | 10 | 60.0 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 0 | 2 | 1 | 2 | 0 | 1 | 4.7 | 6 | 48.9 |
Total | 0 | 0 | 3 | 1 | 20 | 56 | 0.357 | 0.366 | 41 | 24 | 8 | 5 | 0 | 5 | 18.0 | 34 | 66.8 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/18/2023 | 6:30 pm | Grinders | 2023.3 | 40' |
The reigning champs dropped their second straight game of the season, despite some solid efforts from the three starters. Lanzot, Tommy, and Tall Justin all had GAPEs between 14-18. Normally that would be good enough for the win. Let’s be honest, this team used to be good when they used their big men down low. Not the case this week – as Tommy wanted to show Curtis he could shoot almost as much as him.
Not when you can’t defend the WAP! Curtis put in 30/10 and even whined his way to 4 assists. Ben Sears continued to be a force offensively and on the boards, 17/11/6. Defensive Sorcerer Mike Boccio shot 37.5% (eff yeah Boccio) and had 5 steals. Little Josh finished up with 8 GAPE on an all-around mediocre performance. Better than expected for a $1 guy though – keep it up, friend!
KO
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 0 | 0 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 0 | 10 | 3 | 0 | 0 | 2 | 3.3 | 16 | 60.4 |
Justin Rybinski | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 0 | 10 | 1 | 1 | 2 | 0 | 9.3 | 14 | 55.7 |
Tommy Hughes | 0 | 0 | 1 | 4 | 11 | 24 | 0.458 | 0.542 | 0 | 6 | 4 | 5 | 0 | 9 | 12.0 | 18 | 53.3 |
Sub | 0 | 0 | 0 | 0 | 3 | 12 | 0.250 | 0.250 | 0 | 6 | 1 | 0 | 2 | 2 | 6.0 | 4 | 32.6 |
Total | 0 | 0 | 2 | 4 | 25 | 63 | 0.397 | 0.429 | 54 | 32 | 9 | 6 | 4 | 13 | 30.7 | 52 | 85.3 |
Curtis
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 1 | 3 | 7 | 17 | 0.412 | 0.500 | 0 | 11 | 6 | 4 | 0 | 3 | 11.7 | 24 | 62.1 |
Curtis Masich | 0 | 0 | 1 | 0 | 15 | 29 | 0.517 | 0.517 | 0 | 10 | 4 | 3 | 1 | 1 | 11.3 | 32 | 83.6 |
Josh Morcelle | 0 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0.500 | 0 | 5 | 2 | 0 | 0 | 1 | 1.7 | 8 | 38.0 |
Mike Boccio | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 0 | 2 | 1 | 5 | 0 | 2 | 10.7 | 7 | 47.0 |
Total | 0 | 0 | 2 | 3 | 27 | 58 | 0.466 | 0.491 | 57 | 28 | 13 | 12 | 1 | 7 | 35.3 | 71 | 112.8 |