Eff it, let’s get right into it…
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/15/2023 | 8:30 pm | Grinders | 2023.3 | 40' |
On paper this game looked like a miss-match. Then Mayday got special, double secret dispensation, to have none other than “Trim” Tommy Hughes and “Crazy Al” sub for their squad of lost boys. To counteract that move, Captain Curt took advantage of the sub list and called in Garrett “god’s” Blessing to sub. Who plays for who anymore? I don’t know.
All I can remember from 2-weeks ago is that this game was back and forth throughout most of it. Tommy and Curt went nose-to-nose, Garrett finally played well for a team he subbed for, Bryant recorded his first career Grinder assist, and Team Curt pulled away late.
Curtis
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 2 | 6 | 14 | 30 | 0.467 | 0.567 | 0 | 8 | 5 | 1 | 0 | 0 | 4.7 | 30 | 76.9 |
Josh Morcelle | 0 | 0 | 2 | 0 | 3 | 5 | 0.600 | 0.600 | 0 | 4 | 4 | 1 | 0 | 0 | 3.3 | 11 | 44.3 |
Mike Boccio | 0 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0.143 | 0 | 8 | 5 | 2 | 1 | 2 | 8.7 | 10 | 32.2 |
Garrett Beesing | 0 | 0 | 2 | 1 | 11 | 17 | 0.647 | 0.676 | 0 | 6 | 2 | 3 | 4 | 2 | 16.0 | 28 | 85.1 |
Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Total | 0 | 0 | 6 | 7 | 29 | 59 | 0.492 | 0.551 | 65 | 26 | 16 | 7 | 5 | 4 | 32.7 | 79 | 122.5 |
Jeff May
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant The Grinder | 0 | 0 | 1 | 1 | 9 | 32 | 0.281 | 0.297 | 0 | 7 | 3 | 1 | 1 | 2 | 6.3 | 5 | 33.6 |
Mike Salvati | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 0 | 8 | 1 | 0 | 0 | 0 | 2.7 | 9 | 59.0 |
Al Derrico | 0 | 0 | 1 | 0 | 9 | 22 | 0.409 | 0.409 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 | 8 | 48.0 |
Tommy Hughes | 0 | 0 | 0 | 3 | 6 | 13 | 0.462 | 0.577 | 0 | 11 | 7 | 2 | 1 | 4 | 9.7 | 25 | 66.2 |
Total | 0 | 0 | 2 | 4 | 26 | 73 | 0.356 | 0.384 | 56 | 32 | 11 | 3 | 2 | 8 | 20.7 | 47 | 79.5 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/15/2023 | 7:30 pm | Grinders | 2023.3 | 40' |
7:30 Paper Champs 60 vs The Gersitz Six 63
Again, 2 weeks of memory loss. This game was back and forth early. Gersitz’s squad looked like they were going to blow out the reigning champs until a case of the turnovers took hold. The Champs got hot to pull it close. Hughes hit a prayer 3 to cut the deficit to 3. Someone turned the ball over (probably Garrett) with under 12 seconds left. In the scramble, no one could get free. Hughes launched one from the other side of the logo that missed. Game over.
Oh, Old Man Jon fell down, yelled things, threw the ball off of the wall, punched the floor, subbed himself out, and got even more angry when his Clapper didn’t work. Yelled at Tommy. Didn’t get memo Tommy was a big deal. Not that he should have needed a memo. That was exciting.
Gersitz
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 6 | 14 | 0.429 | 0.429 | 0 | 4 | 2 | 0 | 1 | 2 | 3.3 | 9 | 52.8 |
Garrett Beesing | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 0.450 | 0 | 10 | 6 | 0 | 3 | 5 | 9.3 | 17 | 50.3 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0 | 1 | 1 | 0 | 0 | 1 | 0.3 | 0 | 20.0 |
Mike Benjamin | 0 | 0 | 0 | 1 | 1 | 5 | 0.200 | 0.300 | 0 | 1 | 4 | 0 | 0 | 1 | 0.3 | 3 | 21.2 |
Mike Gersitz | 0 | 0 | 2 | 2 | 12 | 18 | 0.667 | 0.722 | 0 | 13 | 2 | 1 | 3 | 2 | 12.3 | 35 | 94.1 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 5 | 11 | 0.455 | 0.500 | 0 | 7 | 3 | 0 | 0 | 1 | 2.3 | 14 | 64.0 |
Total | 0 | 0 | 2 | 5 | 29 | 62 | 0.468 | 0.508 | 63 | 36 | 18 | 1 | 7 | 12 | 28.0 | 78 | 117.5 |
KO
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 0 | 0 | 0 | 0 | 8 | 19 | 0.421 | 0.421 | 0 | 8 | 5 | 0 | 0 | 0 | 2.7 | 18 | 65.4 |
Justin Rybinski | 0 | 0 | 4 | 0 | 11 | 27 | 0.407 | 0.407 | 0 | 13 | 0 | 1 | 1 | 1 | 8.3 | 16 | 53.5 |
Tommy Hughes | 0 | 0 | 1 | 2 | 7 | 22 | 0.318 | 0.364 | 0 | 4 | 3 | 4 | 0 | 1 | 9.3 | 10 | 43.3 |
Zach Newberry | 0 | 0 | 1 | 0 | 2 | 7 | 0.286 | 0.286 | 0 | 5 | 0 | 2 | 0 | 0 | 5.7 | 5 | 42.5 |
Sub | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | 2 | 1 | 1 | 0 | 4.3 | 7 | 40.3 |
Total | 0 | 0 | 6 | 2 | 29 | 76 | 0.382 | 0.395 | 60 | 31 | 10 | 8 | 2 | 2 | 30.3 | 56 | 91.7 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/15/2023 | 6:30 pm | Grinders | 2023.3 | 40' |
8:30 Jimmy Fredette’s 44 vs Chuck Your Couch 54
More foggy brain. Cole’s team had more subs than DiBella’s. Jimmy’s team rounded up the entire Urbaniak family to play. You figure it out. A pretty boring game from start to finish. Wayne and Cole were bullies. Jimmy tried to carry his team. E ventured into Richie territory with a -5 GAPE. Bla Bla Bla
Cole
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 1 | 1 | 8 | 17 | 0.471 | 0.500 | 0 | 13 | 5 | 3 | 0 | 7 | 10.3 | 21 | 57.0 |
Wayne Haynes | 0 | 0 | 0 | 2 | 8 | 20 | 0.400 | 0.450 | 0 | 14 | 3 | 1 | 0 | 5 | 6.7 | 19 | 55.0 |
Al Derrico | 0 | 0 | 1 | 0 | 5 | 16 | 0.313 | 0.313 | 0 | 9 | 2 | 1 | 0 | 0 | 5.0 | 10 | 45.3 |
Mike Benjamin | 0 | 0 | 1 | 1 | 4 | 10 | 0.400 | 0.450 | 0 | 6 | 3 | 0 | 0 | 4 | 2.0 | 7 | 40.3 |
Total | 0 | 0 | 3 | 4 | 25 | 63 | 0.397 | 0.429 | 54 | 42 | 13 | 5 | 0 | 16 | 24.0 | 57 | 88.7 |
Jimmy
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 1 | 1 | 4 | 20 | 0.200 | 0.225 | 0 | 2 | 3 | 0 | 0 | 2 | 0.7 | -5 | 16.7 |
Jimmy Zeitz | 0 | 0 | 2 | 0 | 10 | 28 | 0.357 | 0.357 | 0 | 7 | 1 | 4 | 1 | 1 | 12.3 | 12 | 47.5 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0 | 5 | 3 | 1 | 0 | 1 | 3.7 | 7 | 27.0 |
Peyton Urbaniak | 0 | 0 | 1 | 1 | 6 | 11 | 0.545 | 0.591 | 0 | 11 | 1 | 0 | 3 | 4 | 9.7 | 18 | 61.8 |
Total | 0 | 0 | 4 | 2 | 21 | 63 | 0.333 | 0.349 | 44 | 25 | 8 | 5 | 4 | 8 | 26.3 | 32 | 61.3 |
You want stats, visit the site. Who cares.