Pauly P
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 0.611 | 0.639 | 23 | 11 | 0 | 0 | 2 | 5 | 1 | 3 | 32 | 100.3 |
Mike Malicki | 0 | 0 | 0 | 0 | 6 | 10 | 22 | 0.455 | 0.591 | 26 | 10 | 0 | 0 | 10 | 3 | 0 | 1 | 36 | 122.3 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 34.2 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0.455 | 0.455 | 20 | 15 | 0 | 0 | 2 | 2 | 3 | 4 | 26 | 91.7 |
Sub | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 42.5 |
Total | 0 | 0 | 0 | 0 | 7 | 36 | 73 | 0.493 | 0.541 | 79 | 43 | 0 | 0 | 19 | 11 | 4 | 12 | 107 | 290.3 |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0.200 | 0.200 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | -3 | 32.0 |
Garrett Beesing | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0.300 | 0.400 | 8 | 12 | 0 | 0 | 4 | 4 | 1 | 5 | 17 | 72.7 |
Jeff May | 0 | 0 | 0 | 3 | 3 | 11 | 30 | 0.367 | 0.417 | 25 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 63.8 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 34.2 |
Total | 0 | 0 | 0 | 3 | 5 | 19 | 62 | 0.306 | 0.347 | 43 | 26 | 0 | 0 | 9 | 8 | 3 | 12 | 31 | 150.3 |
Past Meetings
![]() ![]() 79 - 43Paul Palumbo v Al DerricoO/U: 121 ML 1: Garrett o/u 23 PTs
|
![]() ![]() 70 - 62Paul Palombo v Al Derrico |
![]() ![]() 68 - 76Paul Palombo v Al Derrico |
![]() ![]() 48 - 58Pauly P v Crazy |