Peyton
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 1 | 6 | 14 | 27 | 0.519 | 0.630 | 34 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 25 | 82.9 |
| Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 4 | 0 | 0 | 4 | 2 | 1 | 5 | 16 | 62.5 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.222 | 0.222 | 4 | 14 | 0 | 0 | 8 | 1 | 0 | 1 | 19 | 70.0 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 0.214 | 0.250 | 7 | 11 | 0 | 0 | 5 | 2 | 0 | 2 | 11 | 57.9 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 1 | 2 | 0.500 | 1 | 0 | 9 | 20 | 0.450 | 0.450 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 52.7 |
| Garrett Beesing | 0 | 0 | 0 | 0 | 1 | 11 | 22 | 0.500 | 0.523 | 23 | 13 | 0 | 0 | 5 | 1 | 2 | 2 | 31 | 101.3 |
| Jeff May | 0 | 0 | 0 | 2 | 1 | 8 | 20 | 0.400 | 0.425 | 17 | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 74.0 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 45.0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Peyton | 63 - 65 |

Peyton