E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 1 | 0.000 | 0 | 5 | 15 | 20 | 0.750 | 0.875 | 35 | 6 | 5 | 1 | 6 | 3 | 1 | 5 | 41 | 112.9 |
| Chuck Thomasulo | 0 | 0 | 0 | 2 | 5 | 5 | 17 | 0.294 | 0.441 | 15 | 8 | 8 | 0 | 4 | 0 | 0 | 2 | 11 | 59.6 |
| Eric Boerdner | 0 | 1 | 0.000 | 1 | 2 | 6 | 20 | 0.300 | 0.350 | 14 | 12 | 12 | 0 | 3 | 0 | 0 | 2 | 12 | 64.2 |
| Mike Benjamin | 1 | 2 | 0.500 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 5 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 8 | 40.5 |
KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rokitka | 0 | 0 | 0 | 1 | 4 | 8 | 25 | 0.320 | 0.400 | 20 | 6 | 5 | 1 | 2 | 2 | 0 | 3 | 9 | 59.2 |
| Kellen Owen | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 0.190 | 0.214 | 9 | 7 | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 46.5 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 0.607 | 0.607 | 34 | 14 | 9 | 5 | 2 | 1 | 0 | 0 | 40 | 114.3 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 22.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 1 | 0 |
| 4 | 0 |
| 0.250 | 0 |
| 3 | 1 |
| 12 | 5 |
| 28 | 29 |
| 63 | 77 |
| 0.444 | 0.377 |
| 0.540 | 0.409 |
| 69 | 63 |
| 33 | 34 |
| 32 | 25 |
| 1 | 9 |
| 15 | 10 |
| 3 | 3 |
| 1 | 0 |
| 10 | 4 |
| 72 | 57 |
| 210.3 | 203.9 |

E