Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 47.8 | 0 |
Eric Boerdner | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 26.6 | 0 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0.400 | 0.400 | 12 | 3 | 0 | 0 | 3 | 2 | 2 | 1 | 12 | 56.3 | 0 |
Mike Ford | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | -1 | 18.1 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 16 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 16 | 69.0 | 0 |
Total | 0 | 0 | 0 | 4 | 0 | 22 | 61 | 0.361 | 0.361 | 44 | 23 | 0 | 0 | 13 | 6 | 3 | 8 | 38 | 155.2 | 0 |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | -2 | 12.1 | 0 |
Chuck Thomasulo | 0 | 0 | 0 | 3 | 3 | 3 | 13 | 0.231 | 0.346 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 42.7 | 0 |
Grant Decz | 2 | 4 | 0.500 | 1 | 2 | 6 | 17 | 0.353 | 0.412 | 16 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 10 | 59.7 | 0 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 46.7 | 0 |
Peyton Urbaniak | 1 | 2 | 0.500 | 0 | 3 | 8 | 11 | 0.727 | 0.864 | 20 | 9 | 0 | 0 | 3 | 1 | 2 | 2 | 29 | 103.3 | 3 |
Total | 3 | 6 | 0.500 | 4 | 8 | 20 | 52 | 0.385 | 0.462 | 51 | 30 | 0 | 0 | 8 | 6 | 4 | 9 | 51 | 177.7 | 3 |
![]() ![]() 62 - 60Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 6 | 5 | 27 | 62 | 0.435 | 32 | 12 | 6 | 2 | 9 | 61 | 62 | Win |
Curtis | 1 | 8 | 26 | 63 | 0.413 | 28 | 10 | 9 | 3 | 8 | 64 | 60 | Loss |
TALL JUSTIN, under the leadership of Bryant “The Grinder,” displayed moments of brilliance despite some inconsistencies. Bryant achieved a respectable 0.526 field goal percentage, contributing 22 points, 6 rebounds, and 2 assists. Justin Rybinski also stood out because he’s tall, and he scored 22 points and maintained a 0.474 field goal percentage. Kellen Owen and Zach Newberry added to the team’s effort (more so KO as Zach “not Zak” uncharacteristically had 4 airballs and a bunch of turnovers), but their performances highlighted the need for increased accuracy and consistency.
On the other side, the CURTIS team experienced a challenging game. After a week filled with anonymous sources crying to the media and internal strife, Cory Muldowney struggled to make an impact, with no successful field goals. Curtis Masich, however, provided a beacon of hope with his 33 points and a 0.419 field goal percentage. Jon Witt and Paul Johnson supported the team’s effort with steady performances, but Todd Nixon’s zero points underscored the need for better offensive strategies. Speaking of strategies, this team did try something different this game, with Curtis “The Big WAPPER” Masich shooting the ball 31 times and letting his teammates, collectively, shoot 32 times. Like the previous 3 weeks – proved to be ineffective. Perhaps they could employ the GAPE Chicken for some additional ideas.
Despite the lack of team cohesiveness, Curtis nearly made a buzzer beating half court three to win the game. That would have been hysterical.
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 2 | 10 | 19 | 0.526 | 0.579 | 22 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 19 | 72.5 | 0 |
Justin Rybinski | 3 | 4 | 0.750 | 1 | 1 | 9 | 19 | 0.474 | 0.500 | 22 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 80.0 | 1 |
Kellen Owen | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 0.286 | 0.357 | 10 | 6 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 52.5 | 0 |
Zach Newberry | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 10 | 0 | 0 | 5 | 3 | 1 | 3 | 14 | 58.2 | 0 |
Total | 3 | 4 | 0.750 | 6 | 5 | 27 | 62 | 0.435 | 0.476 | 62 | 32 | 0 | 0 | 12 | 6 | 2 | 9 | 61 | 195.4 | 1 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 5.0 | 0 |
Curtis Masich | 0 | 0 | 0 | 1 | 7 | 13 | 31 | 0.419 | 0.532 | 33 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 27 | 102.5 | 2 |
Jon Witt | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 5 | 0 | 0 | 3 | 4 | 2 | 3 | 19 | 73.8 | 0 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.500 | 0.500 | 10 | 8 | 0 | 0 | 4 | 2 | 0 | 3 | 16 | 62.7 | 0 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12.5 | 0 |
Total | 0 | 0 | 0 | 1 | 8 | 26 | 63 | 0.413 | 0.476 | 60 | 28 | 0 | 0 | 10 | 9 | 3 | 8 | 64 | 204.1 | 2 |
Last week’s prime time event was more abortion than an actual basketball game.
Starting with GARRETT, Al Derrico demonstrated that even the most consistent players can hit new lows, proudly maintaining a 0.261 FG% and -1 GAPE. Garrett Beesing, though, tried to keep the ship afloat with his 16 points, perhaps as confused about his 0.389 FG% as everyone else was. Josh Lanzot’s 0.385 FG%, 13 rebounds – and Mike Salvati’s impressive 0.000 FG% (an apparent aversion to making baskets) left us all wondering if they had even remembered to tie their shoes. Paul Palumbo’s 0.200 FG% rounded out the effort with a performance that was as inspiring as a limp… balloon.
As for team He Hate Me, Chris Cole led with a solid 13 points, barely managing to keep his head above the statistical swamp with a 0.462 FG%. Josh Morcelle must have mistaken the basketball court for a minefield, or just remembered he was Josh Morcelle – with his 0.154 FG%, and Wayne Haynes, perhaps inspired by the art of throwing bricks, shot a 0.280 FG%. Sub’s heart was clearly in it, showing just enough competence to claim a 0.167 FG%.
In the end, Beesing’s squad was just too much and got the W. It wasn’t so much a game as it was a masterclass in how not to play basketball. The score was like 4-3 after 15 minutes. Both teams showcased a level of ineptitude that left everyone who watched wishing they had BEEN an abortion so they didn’t need to see that trash.
Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 2 | 0.000 | 3 | 0 | 6 | 23 | 0.261 | 0.261 | 12 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 37.5 | 0 |
Garrett Beesing | 2 | 2 | 1.000 | 2 | 0 | 7 | 18 | 0.389 | 0.389 | 16 | 9 | 0 | 0 | 1 | 3 | 1 | 4 | 11 | 58.4 | 0 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 10 | 13 | 0 | 0 | 2 | 0 | 1 | 2 | 16 | 65.4 | 0 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.5 | 0 |
Paul Palombo | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 11 | 0 | 0 | 3 | 4 | 0 | 3 | 10 | 49.1 | 0 |
Total | 2 | 4 | 0.500 | 6 | 0 | 20 | 67 | 0.299 | 0.299 | 42 | 42 | 0 | 0 | 7 | 11 | 2 | 13 | 36 | 174.7 | 0 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0.462 | 0.500 | 13 | 10 | 0 | 0 | 4 | 2 | 3 | 6 | 19 | 73.8 | 0 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0.154 | 0.154 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | -7 | 12.1 | 0 |
Wayne Haynes | 0 | 0 | 0 | 0 | 3 | 7 | 25 | 0.280 | 0.340 | 17 | 10 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 55.5 | 0 |
Sub | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 11 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 47.1 | 0 |
Total | 0 | 0 | 0 | 0 | 4 | 16 | 57 | 0.281 | 0.316 | 36 | 32 | 0 | 0 | 10 | 7 | 3 | 18 | 29 | 147.2 | 0 |