In Week 3, Grinders had the pleasure of watching two Polish guys and one Crazy guy dismantle the reigning champions, elbows get thrown, numerous injuries, and Team Jeff May actually get a chance to play. Oh and there was some sort of tussle or something. Enjoy this week’s recaps written with help of Vic Romano and GAPE Chicken.
Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 0.455 | 0.455 | 20 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 64.2 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0.455 | 0.500 | 11 | 11 | 0 | 0 | 1 | 4 | 0 | 2 | 19 | 73.8 |
Peyton Urbaniak | 0 | 0 | 0 | 2 | 0 | 11 | 22 | 0.500 | 0.500 | 22 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 18 | 68.9 |
Sub | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.667 | 0.833 | 5 | 9 | 0 | 0 | 7 | 2 | 0 | 1 | 21 | 86.3 |
Total | 0 | 0 | 0 | 2 | 2 | 28 | 58 | 0.483 | 0.500 | 58 | 27 | 0 | 0 | 13 | 12 | 0 | 5 | 73 | 210.4 |
KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 0.545 | 0.545 | 12 | 9 | 0 | 0 | 3 | 0 | 0 | 2 | 15 | 60.0 |
Justin Rybinski | 0 | 0 | 0 | 1 | 1 | 6 | 16 | 0.375 | 0.406 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 61.8 |
Kellen Owen | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 0.273 | 0.364 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 28.3 |
Tommy Hughes | 0 | 0 | 0 | 2 | 1 | 2 | 9 | 0.222 | 0.278 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 31.3 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 21.7 |
Total | 0 | 0 | 0 | 6 | 4 | 18 | 49 | 0.367 | 0.408 | 40 | 24 | 0 | 0 | 9 | 3 | 2 | 10 | 31 | 127.0 |
The “gentlemanly” game began with both teams playing… respectfully? Team Jeff May’s star player, Jeff May, was on fire, scoring on 7 out of 16 field goals. However, Team Curtis came strong with Curtis Masich leading the charge. He scored 12 out of 22 field goals. Despite Jeff May’s best efforts, Team Curtis managed to hold on to their lead and win the game 53-48.
Curtis Masich was the standout player of the game, scoring 28 points and leading his team to victory. Ben Sears also played well for Curtis, scoring 15 points and contributing 5 assists. Joe Marie didn’t wear glasses. For Jeff May, Jeff May was the top scorer with 15 points and Bryant The Grinder contributed 13 points, despite being hampered by a sudden illness.
This game had fans!
Jeff May
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 1 | 6 | 16 | 0.375 | 0.406 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jeff May | 0 | 0 | 0 | 1 | 1 | 7 | 16 | 0.438 | 0.469 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.444 | 0.444 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 1 | 16 | 0 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 0 | 10 | 0 | 0 | 1 | 3 | 2 | 2 | 16 | 0 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 |
Total | 0 | 0 | 0 | 2 | 2 | 23 | 61 | 0.377 | 0.393 | 48 | 27 | 0 | 0 | 10 | 9 | 2 | 8 | 48 | 175.2 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 2 | 1 | 7 | 12 | 0.583 | 0.625 | 0 | 3 | 0 | 0 | 5 | 3 | 1 | 2 | 18 | 0 |
Curtis Masich | 0 | 0 | 0 | 0 | 4 | 12 | 22 | 0.545 | 0.636 | 0 | 10 | 0 | 0 | 2 | 1 | 2 | 3 | 30 | 0 |
Joe Marie | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.111 | 0.111 | 0 | 9 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 0 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.500 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 0 | 10 | 0 | 0 | 4 | 1 | 0 | 4 | 13 | 0 |
Total | 0 | 0 | 0 | 2 | 5 | 24 | 52 | 0.462 | 0.510 | 53 | 34 | 0 | 0 | 15 | 5 | 5 | 12 | 70 | 206.1 |
Slimmy Jimmys vs. Chuck in my Cole
Tied for closest game of the night, Team Cole was carried by their captain to a victory over MVP Jimmy and co. Instrumental to this feat was holding the man himself to “only” 18 points and a 13 GAPE. Cole posted a 19 point, 15 rebound effort and led his team in GAPE with 23. Both teams kind of struggled from the field, neither shooting over 40%. The only other guy from team Jimbo was the workhorse Ford, who chipped in 10 points, 9 boards and absolutely nothing else. Better than Helmet, who LITERALLY had 1 block as his only stat. It got the crowd fired up, but clearly did not have the same effect for him or his teammates. HOF Eric Boerdner had another respectable showing with 11 points on a higher-than-anticipated shooting percentage. Matt Kieta was once again the topic of conversation concerning fouls, as he vehemently disagreed with a pretty blatant carry. Perhaps this threw him off his game, as he shot 3/14 for 7 points. His frustration boiled over as he threw an elbow from hell that clocked poor Peyton and gave him a black eye. Luckily this guy hasn’t made any sort of reputation for himself as a habitual hack, so I’m sure this was just an accidental incident… Jokes aside, we hope that hip heals up quick, Keets. Chuck played his signature game, shooting 23% from the field but attributed some clutch 3 balls late in the game. Wayne had a similar stat line with 12 points and 5 rebounds of his own. Sub Peyton battled through 7 different injuries and donated a generous 16 GAPE, shooting 44% with a mystery three pointer I don’t remember ever seeing. Did someone accidentally count an air ball as a bucket?
Jimmy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 0.357 | 0.393 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0.409 | 0.409 | 0 | 8 | 0 | 0 | 1 | 4 | 0 | 5 | 13 | 0 |
Justin Gerardi | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 |
Matt Kieta | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 0.214 | 0.250 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0.385 | 0.385 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Total | 0 | 0 | 0 | 2 | 2 | 22 | 65 | 0.338 | 0.354 | 46 | 31 | 0 | 0 | 3 | 5 | 1 | 8 | 33 | 150.7 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 1 | 9 | 19 | 0.474 | 0.500 | 0 | 15 | 0 | 0 | 3 | 0 | 1 | 2 | 25 | 0 |
Chuck Thomasulo | 0 | 0 | 0 | 0 | 3 | 4 | 17 | 0.235 | 0.324 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 |
Wayne Haynes | 0 | 0 | 0 | 2 | 0 | 6 | 19 | 0.316 | 0.316 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Sub | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0.444 | 0.500 | 0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | 0 |
Total | 0 | 0 | 0 | 3 | 5 | 23 | 64 | 0.359 | 0.398 | 51 | 32 | 0 | 0 | 8 | 4 | 1 | 2 | 50 | 185.3 |