KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff May | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 0.211 | 0.237 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | -3 | 30.0 |
| Kellen Owen | 0 | 0 | 0 | 0 | 2 | 5 | 17 | 0.294 | 0.353 | 12 | 5 | 3 | 2 | 7 | 1 | 0 | 4 | 9 | 54.2 |
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0.769 | 0.769 | 20 | 10 | 6 | 4 | 3 | 2 | 2 | 4 | 30 | 93.2 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.625 | 0.625 | 10 | 8 | 4 | 4 | 6 | 1 | 0 | 3 | 19 | 70.3 |
Captain: Kellen Owen
Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 1 | 0.000 | 0 | 2 | 12 | 18 | 0.667 | 0.722 | 26 | 12 | 10 | 2 | 2 | 3 | 1 | 1 | 37 | 109.2 |
| Dave Walter | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12.5 |
| Jimmy Zeitz | 1 | 2 | 0.500 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 51.1 |
| Jon Urbaniak | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 26.7 |
| Paul Palombo | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1.000 | 1.000 | 12 | 12 | 11 | 1 | 1 | 3 | 1 | 1 | 28 | 97.9 |
Captain: Paul Palombo
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 1 |
| 0 | 3 |
| 0 | 0.333 |
| 0 | 1 |
| 3 | 3 |
| 24 | 29 |
| 57 | 52 |
| 0.421 | 0.558 |
| 0.447 | 0.587 |
| 51 | 62 |
| 26 | 32 |
| 16 | 29 |
| 10 | 3 |
| 17 | 4 |
| 4 | 7 |
| 2 | 3 |
| 12 | 4 |
| 55 | 79 |
| 178.2 | 208.8 |
Officials
| Scoreboard | Statistician |
|---|---|
| Eric Boerdner | Bryant Brown Jon Tirado |

KO