E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 0.467 | 0.533 | 16 | 13 | 10 | 3 | 9 | 0 | 1 | 3 | 28 | 95.0 |
| Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 11 | 7 | 4 | 4 | 1 | 0 | 1 | 15 | 60.0 |
| Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 10 | 30 | 0.333 | 0.350 | 21 | 7 | 6 | 1 | 8 | 2 | 1 | 4 | 14 | 75.7 |
| Mike Benjamin | 0 | 0 | 0 | 1 | 1 | 9 | 16 | 0.563 | 0.594 | 19 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 15 | 59.2 |
Captain: Eric Boerdner
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | 55.0 |
| Bryant Brown | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 0.583 | 0.583 | 14 | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 16 | 61.9 |
| Garrett Beesing | 0 | 1 | 0.000 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 17 | 14 | 3 | 4 | 0 | 0 | 1 | 28 | 94.9 |
| Justin Rybinski | 0 | 1 | 0.000 | 0 | 1 | 2 | 12 | 0.167 | 0.208 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 28.4 |
| Tommy Hughes | 2 | 3 | 0.667 | 0 | 3 | 6 | 13 | 0.462 | 0.577 | 17 | 8 | 6 | 2 | 4 | 2 | 0 | 2 | 20 | 78.0 |
Captain: Al Derrico
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 2 |
| 0 | 5 |
| 0 | 0.400 |
| 2 | 2 |
| 4 | 5 |
| 29 | 32 |
| 70 | 71 |
| 0.414 | 0.451 |
| 0.443 | 0.486 |
| 62 | 71 |
| 37 | 36 |
| 29 | 27 |
| 8 | 9 |
| 22 | 12 |
| 3 | 5 |
| 2 | 1 |
| 11 | 5 |
| 72 | 77 |
| 226.8 | 230.2 |
Officials
| Scoreboard |
|---|
| Jon Witt |

E