Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 0.333 | 0.375 | 9 | 9 | 0 | 0 | 6 | 4 | 3 | 1 | 22 | 81.1 |
| Mike Ford | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 0.429 | 0.429 | 18 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 80.5 |
| Jon Tirado | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0.333 | 0.417 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 49.2 |
| Richie Creamer | 0 | 0 | 0 | 0 | 1 | 5 | 15 | 0.333 | 0.367 | 11 | 7 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | 53.4 |
Malicki
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Doyle | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0.462 | 0.500 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 64.5 |
| Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 25.0 |
| Jon Witt | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 0.333 | 0.333 | 14 | 15 | 0 | 0 | 1 | 2 | 2 | 5 | 15 | 70.9 |
| Justin Gerardi | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0.500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 22 | 15 |
| 60 | 40 |
| 0.367 | 0.375 |
| 0.400 | 0.400 |
| 48 | 32 |
| 34 | 27 |
| 0 | 0 |
| 0 | 0 |
| 16 | 2 |
| 4 | 3 |
| 4 | 3 |
| 6 | 6 |
| 62 | 36 |
| 209.7 | 132.0 |

Cole