Recap
Mike happened………that is all. Words can’t put into picture what his performance looked like, combine Jordan’s shoulder-shrug game in the Finals, Kobe’s 81 vs Toronto, and Magic’s performance in game 6 of the Finals as a rookie. It was simply spectacular. Oh, Witt, Doyle, and Nixon were also on the court……..we think…….maybe.
As for Pink, 7-1, and a missed opportunity for Grinders immortality as the ONLY undefeated team ever. Too bad, so sad. If the Finals were a chicken bone Team Pink woulda gone Mama Cass all over it. The Cash Cousins no-showed, Ford disappeared, Jeff May left his game on the trainer’s table, and Cole still has 3rd burns from getting torched by Mike (47 pts, 11 3’s).
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 13 |
20 | 30 |
70 | 64 |
0.286 | 0.469 |
0.307 | 0.570 |
43 | 73 |
25 | 38 |
0 | 0 |
0 | 0 |
10 | 11 |
1 | 3 |
0 | 2 |
4 | 5 |
25 | 88 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0.316 | 0.316 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 6 |
Mike Ford | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.100 | 0.100 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.250 | 0.250 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Richie Creamer | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 0.400 | 0.433 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Jon Tirado | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0.300 | 0.400 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
Total | 0 | 0 | 0 | 0 | 3 | 20 | 70 | 0.286 | 0.307 | 43 | 25 | 0 | 0 | 10 | 1 | 0 | 4 | 25 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Doyle | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0.467 | 0.467 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
Mike Malicki | 0 | 0 | 0 | 0 | 11 | 18 | 33 | 0.545 | 0.712 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 1 | 49 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 0 | 10 | 0 | 0 | 3 | 1 | 0 | 1 | 12 |
Jon Witt | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0.333 | 0.417 | 0 | 9 | 0 | 0 | 5 | 0 | 2 | 2 | 16 |
Total | 0 | 0 | 0 | 0 | 13 | 30 | 64 | 0.469 | 0.570 | 73 | 38 | 0 | 0 | 11 | 3 | 2 | 5 | 88 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 13 |
20 | 30 |
70 | 64 |
0.286 | 0.469 |
0.307 | 0.570 |
43 | 73 |
25 | 38 |
0 | 0 |
0 | 0 |
10 | 11 |
1 | 3 |
0 | 2 |
4 | 5 |
25 | 88 |