Tommy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0.158 | 0.158 | 6 | 14 | 0 | 0 | 5 | 0 | 2 | 4 | 7 | 57.5 |
| Jeff May | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0.263 | 0.263 | 10 | 12 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 55.0 |
| Jon Witt | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 0.368 | 0.395 | 15 | 7 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 70.0 |
| Paul Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 45.7 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 0.583 | 0.625 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 65.1 |
Malicki
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Malicki | 0 | 0 | 0 | 0 | 4 | 9 | 23 | 0.391 | 0.478 | 22 | 13 | 0 | 0 | 6 | 1 | 2 | 3 | 27 | 97.9 |
| Richie Creamer | 0 | 0 | 0 | 0 | 3 | 6 | 19 | 0.316 | 0.395 | 15 | 13 | 0 | 0 | 2 | 2 | 2 | 0 | 21 | 85.0 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 0.250 | 0.292 | 14 | 12 | 0 | 0 | 4 | 0 | 2 | 0 | 14 | 76.5 |
| Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26.8 |

Tommy