Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
06/02/2021 | 6:30 pm | Grinders | 2021.2 | 40' |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0.158 | 0.158 | 0 | 14 | 0 | 0 | 5 | 0 | 2 | 4 | 7 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0.263 | 0.263 | 0 | 12 | 0 | 0 | 1 | 0 | 2 | 3 | 8 |
Jon Witt | 0 | 0 | 0 | 0 | 1 | 7 | 19 | 0.368 | 0.395 | 0 | 7 | 0 | 0 | 4 | 1 | 2 | 1 | 16 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 0.583 | 0.625 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Total | 0 | 0 | 0 | 0 | 2 | 26 | 79 | 0.329 | 0.342 | 54 | 45 | 0 | 0 | 10 | 2 | 7 | 8 | 57 |
Malicki
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Malicki | 0 | 0 | 0 | 0 | 4 | 9 | 23 | 0.391 | 0.478 | 0 | 13 | 0 | 0 | 6 | 1 | 2 | 3 | 27 |
Richie Creamer | 0 | 0 | 0 | 0 | 3 | 6 | 19 | 0.316 | 0.395 | 0 | 13 | 0 | 0 | 2 | 2 | 2 | 0 | 21 |
Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 0.250 | 0.292 | 0 | 12 | 0 | 0 | 4 | 0 | 2 | 0 | 14 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 0 | 0 | 0 | 0 | 9 | 23 | 72 | 0.319 | 0.382 | 55 | 42 | 0 | 0 | 12 | 3 | 6 | 4 | 65 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 9 |
26 | 23 |
79 | 72 |
0.329 | 0.319 |
0.342 | 0.382 |
54 | 55 |
45 | 42 |
0 | 0 |
0 | 0 |
10 | 12 |
2 | 3 |
7 | 6 |
8 | 4 |
57 | 65 |