Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 0.533 | 0.567 | 0 | 16 | 0 | 0 | 9 | 0 | 1 | 1 | 35 | 0 |
Justin Rybinski | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0.571 | 0.607 | 0 | 12 | 0 | 0 | 3 | 4 | 2 | 1 | 31 | 0 |
Eric Carlson | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 0.286 | 0.321 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 3 | 7 | 0 |
Matt Vaillancourt | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0.476 | 0.476 | 0 | 13 | 0 | 0 | 3 | 2 | 1 | 5 | 23 | 0 |
Total | 0 | 0 | 0 | 0 | 3 | 30 | 64 | 0.469 | 0.492 | 63 | 46 | 0 | 0 | 20 | 7 | 4 | 10 | 96 | 271.6 |
Tommy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0.263 | 0.263 | 0 | 11 | 0 | 0 | 7 | 4 | 0 | 4 | 14 | 0 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0.263 | 0.263 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0.235 | 0.235 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
Mike Benjamin | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0.214 | 0.286 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 17 | 69 | 0.246 | 0.261 | 36 | 29 | 0 | 0 | 8 | 8 | 2 | 11 | 20 | 148.6 |