Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0.385 | 0.385 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Curtis Masich | 0 | 0 | 0 | 2 | 7 | 15 | 32 | 0.469 | 0.578 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 25 |
Joe Marie | 0 | 0 | 0 | 1 | 0 | 5 | 22 | 0.227 | 0.227 | 0 | 10 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 10 | 0 | 0 | 4 | 3 | 0 | 1 | 14 |
Total | 0 | 0 | 0 | 4 | 7 | 25 | 70 | 0.357 | 0.407 | 57 | 32 | 0 | 0 | 6 | 8 | 2 | 4 | 52 |
Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0.583 | 0.583 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
Garrett Beesing | 0 | 0 | 0 | 0 | 2 | 10 | 16 | 0.625 | 0.688 | 0 | 10 | 0 | 0 | 2 | 1 | 2 | 0 | 31 |
Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 0.333 | 0.333 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
Total | 0 | 0 | 0 | 2 | 2 | 22 | 50 | 0.440 | 0.460 | 46 | 35 | 0 | 0 | 9 | 2 | 2 | 6 | 58 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 2 |
7 | 2 |
25 | 22 |
70 | 50 |
0.357 | 0.440 |
0.407 | 0.460 |
57 | 46 |
32 | 35 |
0 | 0 |
0 | 0 |
6 | 9 |
8 | 2 |
2 | 2 |
4 | 6 |
52 | 58 |