Curtis
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 0 | 4 | 7 | 15 | 0.467 | 0.600 | 18 | 5 | 0 | 0 | 3 | 3 | 0 | 2 | 19 | 73.1 |
| Curtis Masich | 0 | 0 | 0 | 0 | 1 | 7 | 22 | 0.318 | 0.341 | 15 | 9 | 0 | 0 | 1 | 4 | 1 | 0 | 15 | 72.6 |
| Joe Marie | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0.333 | 0.417 | 10 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 15 | 64.2 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 40.0 |
| Mike Boccio | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 17 | 63.8 |
KO
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 36.7 |
| Justin Rybinski | 0 | 0 | 0 | 2 | 0 | 6 | 16 | 0.375 | 0.375 | 12 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 60.1 |
| Kellen Owen | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 0.556 | 0.833 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 73.8 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 1 | 9 | 23 | 0.391 | 0.413 | 19 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 53.5 |
| Sub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0.0 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 3 |
| 7 | 6 |
| 24 | 23 |
| 61 | 57 |
| 0.393 | 0.404 |
| 0.451 | 0.456 |
| 55 | 52 |
| 31 | 33 |
| 0 | 0 |
| 0 | 0 |
| 17 | 5 |
| 7 | 1 |
| 2 | 0 |
| 2 | 9 |
| 73 | 45 |
| 228.4 | 154.9 |
Past Meetings
54 - 57Grinders
KO vs Curtis |

Curtis