Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/01/2023 | 6:30 pm | Grinders | 2023.3 | 40' |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 0 | 4 | 7 | 15 | 0.467 | 0.600 | 0 | 5 | 0 | 0 | 3 | 3 | 0 | 2 | 19 |
Curtis Masich | 0 | 0 | 0 | 0 | 1 | 7 | 22 | 0.318 | 0.341 | 0 | 9 | 0 | 0 | 1 | 4 | 1 | 0 | 15 |
Joe Marie | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0.333 | 0.417 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 15 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 0 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 17 |
Total | 0 | 0 | 0 | 0 | 7 | 24 | 61 | 0.393 | 0.451 | 55 | 31 | 0 | 0 | 17 | 7 | 2 | 2 | 73 |
KO
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.375 | 0.375 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
Justin Rybinski | 0 | 0 | 0 | 2 | 0 | 6 | 16 | 0.375 | 0.375 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 13 |
Kellen Owen | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 0.556 | 0.833 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Tommy Hughes | 0 | 0 | 0 | 1 | 1 | 9 | 23 | 0.391 | 0.413 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 4 | 9 |
Sub | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Total | 0 | 0 | 0 | 3 | 6 | 23 | 57 | 0.404 | 0.456 | 52 | 33 | 0 | 0 | 5 | 1 | 0 | 9 | 45 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
7 | 6 |
24 | 23 |
61 | 57 |
0.393 | 0.404 |
0.451 | 0.456 |
55 | 52 |
31 | 33 |
0 | 0 |
0 | 0 |
17 | 5 |
7 | 1 |
2 | 0 |
2 | 9 |
73 | 45 |