Jimmy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 3 | 17 | 0.176 | 0.206 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | -5 |
Justin Gerardi | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0.125 | 0.125 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Mike Ford | 0 | 0 | 0 | 1 | 1 | 13 | 28 | 0.464 | 0.482 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Sub | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 0.444 | 0.472 | 0 | 9 | 0 | 0 | 2 | 2 | 1 | 4 | 17 |
Total | 0 | 0 | 0 | 4 | 3 | 25 | 71 | 0.352 | 0.373 | 53 | 27 | 0 | 0 | 3 | 2 | 1 | 8 | 28 |
Jeff May
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 4 | 12 | 24 | 0.500 | 0.583 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 21 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Todd Nixon | 0 | 0 | 0 | 2 | 0 | 9 | 18 | 0.500 | 0.500 | 0 | 5 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 8 | 17 | 0.471 | 0.471 | 0 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 20 |
Total | 0 | 0 | 0 | 4 | 4 | 31 | 67 | 0.463 | 0.493 | 66 | 23 | 0 | 0 | 6 | 9 | 0 | 2 | 62 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 4 |
3 | 4 |
25 | 31 |
71 | 67 |
0.352 | 0.463 |
0.373 | 0.493 |
53 | 66 |
27 | 23 |
0 | 0 |
0 | 0 |
3 | 6 |
2 | 9 |
1 | 0 |
8 | 2 |
28 | 62 |