Jimmy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 3 | 17 | 0.176 | 0.206 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | 23.5 |
| Justin Gerardi | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 10.6 |
| Mike Ford | 0 | 0 | 0 | 1 | 1 | 13 | 28 | 0.464 | 0.482 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 77.0 |
| Sub | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 0.444 | 0.472 | 17 | 9 | 0 | 0 | 2 | 2 | 1 | 4 | 17 | 68.6 |
Jeff May
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 1 | 4 | 12 | 24 | 0.500 | 0.583 | 28 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 75.5 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 31.1 |
| Todd Nixon | 0 | 0 | 0 | 2 | 0 | 9 | 18 | 0.500 | 0.500 | 18 | 5 | 0 | 0 | 3 | 4 | 0 | 2 | 17 | 66.2 |
| Peyton Urbaniak | 0 | 0 | 0 | 1 | 0 | 8 | 17 | 0.471 | 0.471 | 16 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 20 | 74.7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Jimmy | 37 - 68 |

Jimmy