Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 41.4 | 0 |
Garrett Beesing | 0 | 0 | 0 | 1 | 2 | 5 | 15 | 0.333 | 0.400 | 12 | 9 | 0 | 0 | 2 | 0 | 1 | 3 | 10 | 56.9 | 0 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10.0 | 0 |
Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 5.0 | 0 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0.429 | 0.429 | 12 | 9 | 0 | 0 | 7 | 3 | 0 | 0 | 23 | 82.5 | 0 |
Peyton Urbaniak | 0 | 0 | 0 | 1 | 1 | 6 | 16 | 0.375 | 0.406 | 13 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 59.3 | 0 |
Total | 0 | 0 | 0 | 3 | 3 | 20 | 61 | 0.328 | 0.352 | 43 | 37 | 0 | 0 | 13 | 4 | 1 | 5 | 49 | 189.8 | 0 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore | ⭐️ PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 13 | 0 | 0 | 6 | 2 | 0 | 0 | 21 | 77.9 | 0 |
Chuck Thomasulo | 0 | 0 | 0 | 1 | 2 | 3 | 20 | 0.150 | 0.200 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | -5 | 31.9 | 0 |
Jon Tirado | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 0.364 | 0.455 | 10 | 8 | 0 | 0 | 4 | 3 | 0 | 3 | 14 | 65.0 | 0 |
Wayne Haynes | 0 | 0 | 0 | 1 | 2 | 9 | 20 | 0.450 | 0.500 | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 56.2 | 0 |
Total | 0 | 0 | 0 | 3 | 6 | 20 | 63 | 0.317 | 0.365 | 46 | 29 | 0 | 0 | 15 | 5 | 0 | 8 | 41 | 172.8 | 0 |
Past Meetings
![]() ![]() 43 - 46Gersitz vs ColeGuy: M. Gersitz Gm Score: 82.5
|
![]() ![]() 37 - 41Cole vs GersitzGuy: C. Cole Gm Score: 89.8
|
![]() ![]() 56 - 50Cole vs GersitzGuy: M. Gersitz Gm Score: 123.3
|
![]() ![]() 48 - 29Cole vs GersitzGuy: J. Witt Gm Score: 93.1
|