Details
Date | Time | League | Season | Full Time | O/U | ML 1 |
---|---|---|---|---|---|---|
01/31/2024 | 8:30 pm | Grinders | 2024.1 | 40' | 107 | Jon U o/u 8.5 PTS |
Old Man JonCrazy
58 - 47Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Man Jon | 3 | 3 | 27 | 58 | 0.466 | 22 | 9 | 5\ | 1 | 12 | 47 | 58 | Win |
Crazy | 0 | 4 | 33 | 75 | 0.440 | 37 | 16 | 11 | 1 | 8 | 85 | 47 | Loss |
Recap
8:30 primetime game Team OMJ vs Team Crazy.
A (forfeit) game that featured some subs was close early with Team OMJ going back and forth between man and zone. Also included the unfortunate injury of Helmet who was subbing. Which led to Wayne coming in to play and creating havoc on offense and defense scoring 28 points combined with other sub. Garrett “Lumberjack” Beesing had what is becoming a standard week for him with 22 points and 12 Rebounds.
Curtis “Love every shot” Masich started off cold but finished strong when it was too late for a comeback with 31 points. Not having Big Josh definitely hurt Team OMJ in this one and no matter what defense they were in Team captain “Crazy” AL couldn’t be stopped having 20 points and even attempted a three pointer this game. Team Crazy getting its first win of the season now has 4 teams in grinders at 1-1
Old Man Jon
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 1 | 3 | 14 | 34 | 0.412 | 0.456 | 31 | 10 | 2 | 1 | 1 | 1 | 7.3 | 23 | 64.7 |
Jon Urbaniak | 0 | 0 | 1 | 0 | 2 | 4 | 0.500 | 0.500 | 4 | 4 | 4 | 0 | 0 | 6 | 1.3 | 3 | 21.8 |
Josh Morcelle | 0 | 0 | 0 | 0 | 4 | 5 | 0.800 | 0.800 | 8 | 2 | 1 | 1 | 0 | 2 | 2.7 | 9 | 50.7 |
Mike Boccio | 0 | 0 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 6 | 2 | 2 | 0 | 3 | 6.0 | 12 | 54.1 |
Total | 0 | 0 | 3 | 3 | 27 | 58 | 0.466 | 0.491 | 57 | 22 | 9 | 4 | 1 | 12 | 17.3 | 47 | 85.4 |
Crazy
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 10 | 27 | 0.370 | 0.370 | 20 | 10 | 2 | 4 | 0 | 2 | 11.3 | 17 | 54.9 |
Garrett Beesing | 0 | 0 | 0 | 2 | 10 | 27 | 0.370 | 0.407 | 22 | 12 | 8 | 3 | 1 | 3 | 12.0 | 26 | 62.7 |
Sub | 0 | 0 | 0 | 2 | 13 | 21 | 0.619 | 0.667 | 28 | 15 | 6 | 4 | 0 | 3 | 13.0 | 42 | 100.3 |
Total | 0 | 0 | 0 | 4 | 33 | 75 | 0.440 | 0.467 | 70 | 37 | 16 | 11 | 1 | 8 | 36.3 | 85 | 126.0 |
Past Meetings
58 - 47Jon Urbaniak v Al DerricoO/U: 107 ML 1: Jon U o/u 8.5 PTS
|