Peyton
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 0 | 4 | 15 | 37 | 0.405 | 0.459 | 34 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 25 | 97.4 |
| Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 0.529 | 0.559 | 19 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 21 | 75.1 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0.579 | 0.579 | 22 | 19 | 0 | 0 | 4 | 3 | 3 | 1 | 42 | 125.0 |
| Tommy Hughes | 0 | 2 | 0.000 | 0 | 0 | 4 | 17 | 0.235 | 0.235 | 8 | 13 | 0 | 0 | 9 | 4 | 0 | 3 | 18 | 78.6 |
Crazy
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Beesing | 0 | 0 | 0 | 0 | 1 | 11 | 23 | 0.478 | 0.500 | 23 | 14 | 0 | 0 | 6 | 2 | 4 | 4 | 33 | 107.7 |
| Jeff May | 0 | 0 | 0 | 0 | 1 | 19 | 39 | 0.487 | 0.500 | 39 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 85.6 |
| Joe Marie | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 0.357 | 0.393 | 11 | 12 | 0 | 0 | 2 | 0 | 1 | 2 | 14 | 62.1 |
| Sub | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.571 | 0.571 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 57.5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Peyton | 63 - 65 |

Peyton