Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
04/03/2024 | 7:30 pm | Grinders | 2024.1 | 40' |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 0 | 4 | 15 | 37 | 0.405 | 0.459 | 34 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | 25 |
Mike Benjamin | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 0.529 | 0.559 | 19 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 21 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0.579 | 0.579 | 22 | 19 | 0 | 0 | 4 | 3 | 3 | 1 | 42 |
Tommy Hughes | 0 | 2 | 0.000 | 0 | 0 | 4 | 17 | 0.235 | 0.235 | 8 | 13 | 0 | 0 | 9 | 4 | 0 | 3 | 18 |
Total | 0 | 2 | 0.000 | 0 | 5 | 39 | 90 | 0.433 | 0.461 | 83 | 43 | 0 | 0 | 20 | 10 | 5 | 4 | 106 |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Beesing | 0 | 0 | 0 | 0 | 1 | 11 | 23 | 0.478 | 0.500 | 23 | 14 | 0 | 0 | 6 | 2 | 4 | 4 | 33 |
Jeff May | 0 | 0 | 0 | 0 | 1 | 19 | 39 | 0.487 | 0.500 | 39 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 24 |
Joe Marie | 0 | 0 | 0 | 1 | 1 | 5 | 14 | 0.357 | 0.393 | 11 | 12 | 0 | 0 | 2 | 0 | 1 | 2 | 14 |
Sub | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.571 | 0.571 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Total | 0 | 0 | 0 | 1 | 3 | 39 | 83 | 0.470 | 0.488 | 81 | 38 | 0 | 0 | 11 | 2 | 5 | 7 | 85 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
2 | 0 |
0.000 | 0 |
0 | 1 |
5 | 3 |
39 | 39 |
90 | 83 |
0.433 | 0.470 |
0.461 | 0.488 |
83 | 81 |
43 | 38 |
0 | 0 |
0 | 0 |
20 | 11 |
10 | 2 |
5 | 5 |
4 | 7 |
106 | 85 |