Old Man JonPeyton
68 - 70Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Man Jon | 5 | 8 | 30 | 68 | 0.441 | 24 | 24 | 9 | 5 | 9 | 78 | 68 | Loss |
| Peyton | 2 | 6 | 32 | 66 | 0.485 | 32 | 12 | 10 | 3 | 7 | 84 | 70 | Win |
Old Man Jon
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Masich | 0 | 0 | 0 | 3 | 8 | 19 | 35 | 0.543 | 0.657 | 46 | 7 | 0 | 0 | 3 | 1 | 5 | 1 | 42 | 119.4 |
| Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 13 | 62.5 |
| Mike Boccio | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0.300 | 0.300 | 6 | 7 | 0 | 0 | 9 | 5 | 0 | 4 | 15 | 61.1 |
| Sub | 0 | 0 | 0 | 1 | 0 | 5 | 20 | 0.250 | 0.250 | 10 | 8 | 0 | 0 | 8 | 1 | 0 | 3 | 8 | 56.9 |
Peyton
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 1 | 2 | 11 | 17 | 0.647 | 0.706 | 24 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 24 | 78.3 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0.667 | 0.667 | 16 | 8 | 0 | 0 | 4 | 4 | 2 | 1 | 29 | 93.3 |
| Tommy Hughes | 0 | 0 | 0 | 1 | 3 | 11 | 25 | 0.440 | 0.500 | 25 | 13 | 0 | 0 | 6 | 3 | 0 | 3 | 29 | 100.3 |
| Sub | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0.167 | 0.208 | 5 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 33.4 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 2 |
| 8 | 6 |
| 30 | 32 |
| 68 | 66 |
| 0.441 | 0.485 |
| 0.500 | 0.530 |
| 68 | 70 |
| 24 | 32 |
| 0 | 0 |
| 0 | 0 |
| 24 | 12 |
| 9 | 10 |
| 5 | 3 |
| 9 | 7 |
| 78 | 84 |
| 229.6 | 233.6 |

Old Man Jon