E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 0.235 | 0.265 | 9 | 8 | 0 | 0 | 11 | 0 | 0 | 6 | 9 | 57.6 |
Justin Rybinski | 0 | 0 | 0 | 0 | 1 | 12 | 26 | 0.462 | 0.481 | 25 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 29 | 100.3 |
Mike Ford | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 0.545 | 0.636 | 14 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | 98.3 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0.353 | 0.353 | 12 | 11 | 0 | 0 | 5 | 0 | 0 | 1 | 16 | 69.2 |
Total | 0 | 0 | 0 | 0 | 4 | 28 | 71 | 0.394 | 0.423 | 60 | 51 | 0 | 0 | 19 | 1 | 1 | 7 | 82 | 259.7 |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 49.3 |
Garrett Beesing | 0 | 0 | 0 | 1 | 0 | 5 | 16 | 0.313 | 0.313 | 10 | 12 | 0 | 0 | 5 | 1 | 1 | 2 | 15 | 67.2 |
Jeff May | 0 | 0 | 0 | 0 | 2 | 10 | 30 | 0.333 | 0.367 | 22 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 69.4 |
Joe Marie | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0.400 | 0.500 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 54.8 |
Total | 0 | 0 | 0 | 1 | 4 | 23 | 72 | 0.319 | 0.347 | 50 | 27 | 0 | 0 | 10 | 7 | 2 | 3 | 43 | 186.0 |
Past Meetings
![]() ![]() 60 - 50Eric Boerdner v Al DerricoGuy: J. Rybinski Gm Score: 100.3
|
![]() ![]() 52 - 59Crazy vs EGuy: E. Boerdner Gm Score: 89.1
|
![]() ![]() 64 - 64Crazy vs EGuy: C. Cole Gm Score: 90.6
|
![]() ![]() 55 - 60Crazy vs EGuy: J. Zeitz Gm Score: 99.3
|
![]() ![]() 52 - 60E v Crazy |
![]() ![]() 60 - 62Al Derrico v Eric Boerdner |
![]() ![]() 62 - 54Al Derrico v Eric Boerdner |