Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
02/28/2024 | 8:30 pm | Grinders | 2024.1 | 40' |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 6 | 14 | 27 | 0.519 | 0.630 | 34 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 25 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.529 | 0.529 | 18 | 4 | 0 | 0 | 4 | 2 | 1 | 5 | 16 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.222 | 0.222 | 4 | 14 | 0 | 0 | 8 | 1 | 0 | 1 | 19 |
Tommy Hughes | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 0.214 | 0.250 | 7 | 11 | 0 | 0 | 5 | 2 | 0 | 2 | 11 |
Total | 0 | 0 | 0 | 2 | 7 | 28 | 67 | 0.418 | 0.470 | 63 | 33 | 0 | 0 | 19 | 5 | 2 | 10 | 71 |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 1 | 2 | 0.500 | 1 | 0 | 9 | 20 | 0.450 | 0.450 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Garrett Beesing | 0 | 0 | 0 | 0 | 1 | 11 | 22 | 0.500 | 0.523 | 23 | 13 | 0 | 0 | 5 | 1 | 2 | 2 | 31 |
Jeff May | 0 | 0 | 0 | 2 | 1 | 8 | 20 | 0.400 | 0.425 | 17 | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 18 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.273 | 0.273 | 6 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 8 |
Total | 1 | 2 | 0.500 | 3 | 2 | 31 | 73 | 0.425 | 0.438 | 65 | 35 | 0 | 0 | 8 | 9 | 2 | 6 | 67 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 1 |
0 | 2 |
0 | 0.500 |
2 | 3 |
7 | 2 |
28 | 31 |
67 | 73 |
0.418 | 0.425 |
0.470 | 0.438 |
63 | 65 |
33 | 35 |
0 | 0 |
0 | 0 |
19 | 8 |
5 | 9 |
2 | 2 |
10 | 6 |
71 | 67 |