Pauly P
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0.474 | 0.474 | 18 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 77.5 |
Mike Malicki | 0 | 0 | 0 | 0 | 3 | 6 | 24 | 0.250 | 0.313 | 15 | 7 | 0 | 0 | 5 | 2 | 1 | 4 | 8 | 64.3 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 46.3 |
Paul Palombo | 0 | 0 | 0 | 1 | 0 | 9 | 19 | 0.474 | 0.474 | 18 | 11 | 0 | 0 | 7 | 3 | 1 | 4 | 25 | 87.5 |
Sub | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
Total | 0 | 0 | 0 | 1 | 3 | 27 | 72 | 0.375 | 0.396 | 57 | 38 | 0 | 0 | 15 | 8 | 2 | 10 | 64 | 221.8 |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 0.154 | 0.154 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 34.6 |
Garrett Beesing | 0 | 0 | 0 | 0 | 2 | 12 | 29 | 0.414 | 0.448 | 26 | 12 | 0 | 0 | 4 | 4 | 1 | 6 | 24 | 93.3 |
Joe Marie | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 0.267 | 0.333 | 10 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 11 | 61.3 |
Todd Nixon | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 32.5 |
Total | 0 | 0 | 0 | 2 | 4 | 22 | 72 | 0.306 | 0.333 | 48 | 32 | 0 | 0 | 9 | 9 | 4 | 12 | 38 | 177.8 |
Past Meetings
![]() ![]() 79 - 43Paul Palumbo v Al DerricoO/U: 121 ML 1: Garrett o/u 23 PTs
|
![]() ![]() 70 - 62Paul Palombo v Al Derrico |
![]() ![]() 68 - 76Paul Palombo v Al Derrico |
![]() ![]() 48 - 58Pauly P v Crazy |