E
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 0 | 4 | 5 | 15 | 0.333 | 0.467 | 14 | 2 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | 65.6 |
Eric Boerdner | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 0.188 | 0.219 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | 23.0 |
Justin Rybinski | 0 | 0 | 0 | 1 | 3 | 9 | 18 | 0.500 | 0.583 | 21 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 24 | 87.8 |
Mike Ford | 0 | 0 | 0 | 0 | 3 | 6 | 16 | 0.375 | 0.469 | 15 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | 60.2 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 5 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 42.5 |
Total | 0 | 0 | 0 | 1 | 11 | 24 | 68 | 0.353 | 0.434 | 59 | 22 | 0 | 0 | 12 | 7 | 5 | 7 | 53 | 194.1 |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 2 | 0.000 | 1 | 2 | 3 | 14 | 0.214 | 0.286 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 34.2 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 15 | 60.8 |
Mike Benjamin | 2 | 2 | 1.000 | 3 | 0 | 6 | 11 | 0.545 | 0.545 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 40.0 |
Peyton Urbaniak | 1 | 2 | 0.500 | 0 | 1 | 8 | 14 | 0.571 | 0.607 | 18 | 6 | 0 | 0 | 2 | 1 | 3 | 1 | 22 | 80.0 |
Tommy Hughes | 4 | 8 | 0.500 | 2 | 4 | 5 | 16 | 0.313 | 0.438 | 18 | 16 | 0 | 0 | 7 | 1 | 0 | 2 | 23 | 99.0 |
Total | 7 | 14 | 0.500 | 6 | 7 | 27 | 66 | 0.409 | 0.462 | 68 | 34 | 0 | 0 | 15 | 5 | 3 | 7 | 66 | 220.4 |
Past Meetings
![]() ![]() 49 - 52Eric Boerdner v Peyton UrbaniakO/U: 100.5 ML 1: Zach o/u 19.5 PTs+Reb
|