Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
03/13/2024 | 7:30 pm | Grinders | 2024.1 | 40' |
E
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Sears | 0 | 0 | 0 | 4 | 5 | 15 | 0.333 | 0.467 | 14 | 2 | 4 | 4 | 0 | 2 | 8.7 | 12 | 47.3 |
Eric Boerdner | 0 | 0 | 0 | 1 | 3 | 16 | 0.188 | 0.219 | 7 | 2 | 1 | 0 | 0 | 2 | 0.7 | -5 | 17.2 |
Justin Rybinski | 0 | 0 | 1 | 3 | 9 | 18 | 0.500 | 0.583 | 21 | 8 | 1 | 2 | 2 | 0 | 10.7 | 24 | 76.6 |
Mike Ford | 0 | 0 | 0 | 3 | 6 | 16 | 0.375 | 0.469 | 15 | 5 | 2 | 0 | 1 | 2 | 3.7 | 11 | 49.9 |
Zach Newberry | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 5 | 4 | 1 | 2 | 1 | 7.7 | 11 | 33.2 |
Total | 0 | 0 | 1 | 11 | 24 | 68 | 0.353 | 0.434 | 59 | 22 | 12 | 7 | 5 | 7 | 31.3 | 53 | 85.9 |
Peyton
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant The Grinder | 0 | 2 | 1 | 2 | 3 | 14 | 0.214 | 0.286 | 8 | 3 | 1 | 1 | 0 | 1 | 3.0 | 0 | 25.0 |
Jimmy Zeitz | 0 | 0 | 0 | 0 | 5 | 11 | 0.455 | 0.455 | 10 | 6 | 4 | 1 | 0 | 0 | 4.0 | 15 | 69.5 |
Mike Benjamin | 2 | 2 | 3 | 0 | 6 | 11 | 0.545 | 0.545 | 14 | 3 | 1 | 1 | 0 | 3 | 3.0 | 6 | 47.2 |
Peyton Urbaniak | 1 | 2 | 0 | 1 | 8 | 14 | 0.571 | 0.607 | 18 | 6 | 2 | 1 | 3 | 1 | 10.0 | 22 | 82.0 |
Tommy Hughes | 4 | 8 | 2 | 4 | 5 | 16 | 0.313 | 0.438 | 18 | 16 | 7 | 1 | 0 | 2 | 7.3 | 23 | 53.0 |
Total | 7 | 14 | 6 | 7 | 27 | 66 | 0.409 | 0.462 | 68 | 34 | 15 | 5 | 3 | 7 | 27.3 | 66 | 101.4 |
Past Meetings
49 - 52Eric Boerdner v Peyton UrbaniakO/U: 100.5 ML 1: Zach o/u 19.5 PTs+Reb
|