![]() ![]() 54 - 65Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Man Jon | 2 | 0 | 27 | 64 | 0.422 | 25 | 18 | 9 | 5 | 8 | 64 | 54 | Loss |
Crazy | 2 | 3 | 31 | 72 | 0.431 | 29 | 16 | 6 | 3 | 10 | 66 | 65 | Win |
Old Man Jon
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lanzot | 0 | 0 | 0 | 2 | 0 | 10 | 29 | 0.345 | 0.345 | 20 | 7 | 0 | 0 | 4 | 0 | 1 | 2 | 9 | 61.7 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.667 | 0.667 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 53.6 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0.400 | 0.400 | 12 | 13 | 0 | 0 | 4 | 3 | 4 | 4 | 23 | 83.8 |
Sub | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 14 | 0 | 0 | 0 | 9 | 6 | 0 | 2 | 20 | 73.3 |
Total | 0 | 0 | 0 | 2 | 0 | 27 | 64 | 0.422 | 0.422 | 54 | 25 | 0 | 0 | 18 | 9 | 5 | 8 | 64 | 205.8 |
Crazy
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 1 | 0 | 12 | 23 | 0.522 | 0.522 | 24 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 23 | 80.0 |
Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0.389 | 0.389 | 14 | 11 | 0 | 0 | 7 | 3 | 2 | 4 | 22 | 83.4 |
Joe Marie | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 0.333 | 0.389 | 14 | 7 | 0 | 0 | 5 | 1 | 0 | 4 | 11 | 61.1 |
Sub | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 0.462 | 0.500 | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 51.3 |
Total | 0 | 0 | 0 | 2 | 3 | 31 | 72 | 0.431 | 0.451 | 65 | 29 | 0 | 0 | 16 | 6 | 3 | 10 | 66 | 209.5 |
Past Meetings
![]() ![]() 58 - 47Jon Urbaniak v Al DerricoO/U: 107 ML 1: Jon U o/u 8.5 PTS
|