Peyton
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 0.238 | 0.238 | 10 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 46.4 |
| Jimmy Zeitz | 0 | 0 | 0 | 1 | 1 | 9 | 19 | 0.474 | 0.500 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 56.3 |
| Mike Benjamin | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | -1 | 20.0 |
| Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.429 | 0.500 | 7 | 9 | 0 | 0 | 4 | 1 | 0 | 2 | 15 | 63.8 |
| Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 9 | 0 | 0 | 6 | 2 | 0 | 2 | 13 | 53.6 |
| Total | 0 | 0 | 0 | 3 | 2 | 22 | 64 | 0.344 | 0.359 | 46 | 31 | 0 | 0 | 14 | 6 | 0 | 10 | 42 | 171.0 |
Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 1 | 2 | 0.500 | 1 | 1 | 10 | 15 | 0.667 | 0.700 | 22 | 8 | 0 | 0 | 4 | 0 | 1 | 5 | 23 | 79.4 |
| Chuck Thomasulo | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0.000 | 0.000 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 20.0 |
| Jon Tirado | 1 | 2 | 0.500 | 0 | 3 | 5 | 13 | 0.385 | 0.500 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 61.1 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 2 | 8 | 23 | 0.348 | 0.391 | 18 | 15 | 0 | 0 | 3 | 1 | 1 | 5 | 18 | 80.8 |
| Total | 2 | 4 | 0.500 | 3 | 6 | 23 | 57 | 0.404 | 0.456 | 54 | 37 | 0 | 0 | 8 | 3 | 2 | 11 | 54 | 182.5 |
Past Meetings
41 - 63Peyton Urbaniak v Chris ColeGuy: W. Haynes Gm Score: 101.8
|

Peyton