E
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 0.250 | 0.292 | 7 | 6 | 0 | 0 | 3 | 2 | 2 | 1 | 8 | 47.2 |
| Eric Boerdner | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.000 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 5.0 |
| Justin Rybinski | 1 | 2 | 0.500 | 0 | 1 | 9 | 16 | 0.563 | 0.594 | 20 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 24 | 82.9 |
| Mike Ford | 3 | 4 | 0.750 | 0 | 3 | 5 | 14 | 0.357 | 0.464 | 16 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | 64.2 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 6 | 0 | 0 | 3 | 2 | 2 | 1 | 11 | 42.5 |
Pauly P
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0.444 | 0.444 | 16 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 71.1 |
| Paul Palombo | 0 | 0 | 0 | 1 | 1 | 5 | 20 | 0.250 | 0.275 | 11 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 61.8 |
| Sub | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0.192 | 0.192 | 10 | 14 | 0 | 0 | 5 | 3 | 1 | 9 | 3 | 56.8 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| E | 45 - 37 | |||
| E | 56 - 65 |

E