![]() ![]() 62 - 60Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 6 | 5 | 27 | 62 | 0.435 | 32 | 12 | 6 | 2 | 9 | 61 | 62 | Win |
Curtis | 1 | 8 | 26 | 63 | 0.413 | 28 | 10 | 9 | 3 | 8 | 64 | 60 | Loss |
Recap
TALL JUSTIN, under the leadership of Bryant “The Grinder,” displayed moments of brilliance despite some inconsistencies. Bryant achieved a respectable 0.526 field goal percentage, contributing 22 points, 6 rebounds, and 2 assists. Justin Rybinski also stood out because he’s tall, and he scored 22 points and maintained a 0.474 field goal percentage. Kellen Owen and Zach Newberry added to the team’s effort (more so KO as Zach “not Zak” uncharacteristically had 4 airballs and a bunch of turnovers), but their performances highlighted the need for increased accuracy and consistency.
On the other side, the CURTIS team experienced a challenging game. After a week filled with anonymous sources crying to the media and internal strife, Cory Muldowney struggled to make an impact, with no successful field goals. Curtis Masich, however, provided a beacon of hope with his 33 points and a 0.419 field goal percentage. Jon Witt and Paul Johnson supported the team’s effort with steady performances, but Todd Nixon’s zero points underscored the need for better offensive strategies. Speaking of strategies, this team did try something different this game, with Curtis “The Big WAPPER” Masich shooting the ball 31 times and letting his teammates, collectively, shoot 32 times. Like the previous 3 weeks – proved to be ineffective. Perhaps they could employ the GAPE Chicken for some additional ideas.
Despite the lack of team cohesiveness, Curtis nearly made a buzzer beating half court three to win the game. That would have been hysterical.
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 2 | 10 | 19 | 0.526 | 0.579 | 22 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 19 | 72.5 |
Justin Rybinski | 3 | 4 | 0.750 | 1 | 1 | 9 | 19 | 0.474 | 0.500 | 22 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 20 | 80.0 |
Kellen Owen | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 0.286 | 0.357 | 10 | 6 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 52.5 |
Zach Newberry | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 10 | 0 | 0 | 5 | 3 | 1 | 3 | 14 | 58.2 |
Total | 3 | 4 | 0.750 | 6 | 5 | 27 | 62 | 0.435 | 0.476 | 62 | 32 | 0 | 0 | 12 | 6 | 2 | 9 | 61 | 195.4 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Muldowney | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | -1 | 5.0 |
Curtis Masich | 0 | 0 | 0 | 1 | 7 | 13 | 31 | 0.419 | 0.532 | 33 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 27 | 102.5 |
Jon Witt | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 5 | 0 | 0 | 3 | 4 | 2 | 3 | 19 | 73.8 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0.500 | 0.500 | 10 | 8 | 0 | 0 | 4 | 2 | 0 | 3 | 16 | 62.7 |
Todd Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12.5 |
Total | 0 | 0 | 0 | 1 | 8 | 26 | 63 | 0.413 | 0.476 | 60 | 28 | 0 | 0 | 10 | 9 | 3 | 8 | 64 | 204.1 |
Past Meetings
![]() ![]() 54 - 42Curtis vs Tall JustinGuy: C. Masich Gm Score: 110.6
|
![]() ![]() 41 - 51Curtis vs Tall JustinGuy: J. Rybinski Gm Score: 102.3
|
![]() ![]() 52 - 47Curtis vs Tall JustinGuy: C. Masich Gm Score: 104.1
|
![]() ![]() 86 - 49Curtis vs Tall JustinGuy: C. Masich Gm Score: 121.3
|
![]() ![]() 65 - 52Curtis vs Tall JustinGuy: C. Masich Gm Score: 114.4
|