GarrettTall Justin
57 - 52Full Time |
Results
| Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett | 3 | 2 | 27 | 73 | 0.370 | 43 | 18 | 4 | 1 | 10 | 63 | 57 | Win |
| Tall Justin | 7 | 4 | 24 | 74 | 0.324 | 33 | 14 | 6 | 5 | 6 | 47 | 52 | Loss |
Garrett
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Derrico | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 0.360 | 0.360 | 18 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 44.8 |
| Garrett Beesing | 1 | 6 | 0.167 | 2 | 2 | 13 | 27 | 0.481 | 0.519 | 29 | 14 | 0 | 0 | 2 | 2 | 0 | 3 | 27 | 93.8 |
| Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 2 | 11 | 40.0 |
| Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 4 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 42.5 |
| Paul Palombo | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 13 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 52.5 |
Tall Justin
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Brown | 0 | 0 | 0 | 3 | 0 | 5 | 26 | 0.192 | 0.192 | 10 | 4 | 0 | 0 | 4 | 1 | 2 | 1 | -4 | 39.3 |
| Justin Rybinski | 0 | 0 | 0 | 3 | 4 | 13 | 27 | 0.481 | 0.556 | 30 | 15 | 0 | 0 | 1 | 3 | 3 | 1 | 34 | 109.3 |
| Kellen Owen | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 0.188 | 0.188 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 36.3 |
| Zach Newberry | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0.600 | 6 | 8 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 62.5 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
GmScore
| 1 | 0 |
| 6 | 0 |
| 0.167 | 0 |
| 3 | 7 |
| 2 | 4 |
| 27 | 24 |
| 73 | 74 |
| 0.370 | 0.324 |
| 0.384 | 0.351 |
| 57 | 52 |
| 43 | 33 |
| 0 | 0 |
| 0 | 0 |
| 18 | 14 |
| 4 | 6 |
| 1 | 5 |
| 10 | 6 |
| 63 | 47 |
| 222.7 | 194.8 |

Garrett