Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | -2 | 13.8 |
Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 0.214 | 0.250 | 7 | 9 | 0 | 0 | 6 | 0 | 0 | 3 | 7 | 49.6 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0.444 | 0.444 | 16 | 8 | 0 | 0 | 5 | 1 | 0 | 1 | 19 | 73.6 |
Mike Ford | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 0.400 | 0.433 | 13 | 15 | 0 | 0 | 5 | 0 | 3 | 3 | 24 | 88.1 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0.571 | 0.571 | 16 | 13 | 0 | 0 | 4 | 2 | 1 | 4 | 26 | 86.7 |
Total | 0 | 0 | 0 | 3 | 2 | 26 | 68 | 0.382 | 0.397 | 54 | 49 | 0 | 0 | 23 | 3 | 4 | 14 | 74 | 242.8 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 4 | 8 | 30 | 0.267 | 0.333 | 20 | 19 | 0 | 0 | 1 | 4 | 2 | 0 | 24 | 109.4 |
Jon Witt | 0 | 0 | 0 | 0 | 0 | 5 | 29 | 0.172 | 0.172 | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | -8 | 35.8 |
Paul Johnson | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0.250 | 0.313 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 37.9 |
Sub | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.571 | 0.571 | 8 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 13 | 55.0 |
Total | 0 | 0 | 0 | 1 | 5 | 19 | 74 | 0.257 | 0.291 | 43 | 31 | 0 | 0 | 8 | 8 | 3 | 3 | 34 | 184.8 |