Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 1 | 1 | 8 | 15 | 0.533 | 0.567 | 17 | 9 | 0 | 0 | 2 | 1 | 2 | 4 | 19 | 71.9 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.182 | 0.182 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 35.8 |
Mike Boccio | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 11 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | 48.6 |
Wayne Haynes | 0 | 0 | 0 | 2 | 2 | 8 | 25 | 0.320 | 0.360 | 18 | 8 | 0 | 0 | 3 | 2 | 1 | 3 | 10 | 64.2 |
Total | 0 | 0 | 0 | 4 | 3 | 20 | 59 | 0.339 | 0.364 | 43 | 35 | 0 | 0 | 10 | 6 | 3 | 10 | 44 | 172.9 |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0.375 | 0.438 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 41.0 |
Grant Decz | 2 | 2 | 1.000 | 0 | 1 | 9 | 25 | 0.360 | 0.380 | 21 | 13 | 0 | 0 | 2 | 2 | 1 | 4 | 17 | 80.5 |
Jon Urbaniak | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19.6 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0.500 | 0.500 | 14 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 14 | 58.3 |
Total | 2 | 2 | 1.000 | 1 | 2 | 20 | 53 | 0.377 | 0.396 | 44 | 24 | 0 | 0 | 5 | 6 | 2 | 7 | 38 | 147.9 |
Past Meetings
![]() ![]() 43 - 44Chris Cole v Peyton Urbaniak |
![]() ![]() 55 - 37Chris Cole v Peyton UrbaniakML 1: Cole: -124 ML 2: Peyton: +143
|
![]() ![]() 46 - 54Peyton Urbaniak v Chris Cole |
![]() ![]() 41 - 63Peyton Urbaniak v Chris ColeO/U: 104 ML 1: Chuck o/u 3 3PM
|