Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
10/30/2024 | 8:30 pm | Grinders | 2024.3 | 40' |
![]() ![]() 49 - 35Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole | 4 | 1 | 24 | 66 | 0.364 | 47 | 16 | 5 | 3 | 7 | 67 | 49 | Win |
Tall Justin | 3 | 3 | 16 | 57 | 0.281 | 27 | 4 | 6 | 5 | 4 | 29 | 35 | Loss |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0.400 | 8 | 12 | 0 | 0 | 3 | 0 | 3 | 1 | 19 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
Mike Boccio | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 4 | 2 |
Tommy Hughes | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 10 | 0 | 0 | 7 | 3 | 0 | 2 | 23 |
Wayne Haynes | 0 | 0 | 0 | 1 | 1 | 9 | 26 | 0.346 | 0.365 | 19 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Total | 0 | 0 | 0 | 4 | 1 | 24 | 66 | 0.364 | 0.371 | 49 | 47 | 0 | 0 | 16 | 5 | 3 | 7 | 67 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 2 | 1 | 5 | 18 | 0.278 | 0.306 | 11 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 11 |
Kellen Owen | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0.214 | 0.286 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | -1 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
Sub | 0 | 0 | 0 | 1 | 0 | 7 | 22 | 0.318 | 0.318 | 14 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 6 |
Total | 0 | 0 | 0 | 3 | 3 | 16 | 57 | 0.281 | 0.307 | 35 | 27 | 0 | 0 | 4 | 6 | 5 | 4 | 29 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 3 |
1 | 3 |
24 | 16 |
66 | 57 |
0.364 | 0.281 |
0.371 | 0.307 |
49 | 35 |
47 | 27 |
0 | 0 |
0 | 0 |
16 | 4 |
5 | 6 |
3 | 5 |
7 | 4 |
67 | 29 |