Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 3 | 7 | 21 | 0.333 | 0.405 | 17 | 13 | 0 | 0 | 4 | 2 | 0 | 4 | 18 | 81.5 |
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 8.8 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 38.8 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 14 | 0 | 0 | 8 | 2 | 0 | 1 | 19 | 75.7 |
Wayne Haynes | 0 | 0 | 0 | 0 | 3 | 10 | 20 | 0.500 | 0.575 | 23 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | 82.2 |
Total | 0 | 0 | 0 | 1 | 6 | 24 | 68 | 0.353 | 0.397 | 54 | 42 | 0 | 0 | 15 | 5 | 1 | 10 | 62 | 219.2 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 0.389 | 0.417 | 15 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 19 | 77.3 |
Jon Witt | 0 | 0 | 0 | 0 | 2 | 12 | 29 | 0.414 | 0.448 | 26 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 20 | 83.3 |
Paul Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0.111 | 0.111 | 2 | 9 | 0 | 0 | 3 | 3 | 0 | 3 | 5 | 35.0 |
Todd Nixon | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0.100 | 0.100 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | -1 | 22.0 |
Total | 0 | 0 | 0 | 2 | 3 | 21 | 66 | 0.318 | 0.341 | 45 | 32 | 0 | 0 | 8 | 7 | 5 | 7 | 43 | 181.7 |