Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/06/2024 | 6:30 pm | Grinders | 2024.3 | 40' |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 3 | 7 | 21 | 0.333 | 0.405 | 17 | 13 | 0 | 0 | 4 | 2 | 0 | 4 | 18 |
Josh Morcelle | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.143 | 0.143 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
Mike Boccio | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0.429 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 7 |
Tommy Hughes | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 14 | 0 | 0 | 8 | 2 | 0 | 1 | 19 |
Wayne Haynes | 0 | 0 | 0 | 0 | 3 | 10 | 20 | 0.500 | 0.575 | 23 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 22 |
Total | 0 | 0 | 0 | 1 | 6 | 24 | 68 | 0.353 | 0.397 | 54 | 42 | 0 | 0 | 15 | 5 | 1 | 10 | 62 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 0.389 | 0.417 | 15 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 19 |
Jon Witt | 0 | 0 | 0 | 0 | 2 | 12 | 29 | 0.414 | 0.448 | 26 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 20 |
Paul Johnson | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0.111 | 0.111 | 2 | 9 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
Todd Nixon | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0.100 | 0.100 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 2 | -1 |
Total | 0 | 0 | 0 | 2 | 3 | 21 | 66 | 0.318 | 0.341 | 45 | 32 | 0 | 0 | 8 | 7 | 5 | 7 | 43 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
6 | 3 |
24 | 21 |
68 | 66 |
0.353 | 0.318 |
0.397 | 0.341 |
54 | 45 |
42 | 32 |
0 | 0 |
0 | 0 |
15 | 8 |
5 | 7 |
1 | 5 |
10 | 7 |
62 | 43 |