Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0.357 | 0.357 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
Garrett Beesing | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0.222 | 0.222 | 8 | 9 | 0 | 0 | 3 | 1 | 0 | 2 | 5 |
Jon Tirado | 0 | 0 | 0 | 1 | 3 | 4 | 17 | 0.235 | 0.324 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -1 |
Josh Lanzot | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0.667 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.500 | 0.500 | 6 | 14 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
Total | 0 | 0 | 0 | 1 | 3 | 20 | 68 | 0.294 | 0.316 | 43 | 34 | 0 | 0 | 4 | 8 | 0 | 6 | 34 |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 0 | 0 | 0 | 0 | 1 | 9 | 23 | 0.391 | 0.413 | 19 | 20 | 0 | 0 | 1 | 0 | 1 | 4 | 23 |
Jon Urbaniak | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 6 | 0 | 0 | 4 | 1 | 0 | 3 | 9 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0.286 | 0.286 | 12 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 4 |
Sub | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.250 | 0.250 | 2 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 15 |
Total | 0 | 0 | 0 | 0 | 1 | 20 | 59 | 0.339 | 0.347 | 41 | 42 | 0 | 0 | 9 | 4 | 3 | 9 | 51 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
3 | 1 |
20 | 20 |
68 | 59 |
0.294 | 0.339 |
0.316 | 0.347 |
43 | 41 |
34 | 42 |
0 | 0 |
0 | 0 |
4 | 9 |
8 | 4 |
0 | 3 |
6 | 9 |
34 | 51 |