Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/06/2024 | 8:30 pm | Grinders | 2024.3 | 40' |
![]() ![]() 49 - 57Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gersitz | 0 | 3 | 23 | 58 | 0.397 | 37 | 14 | 6 | 3 | 15 | 59 | 49 | Loss |
Tall Justin | 2 | 5 | 24 | 73 | 0.329 | 42 | 13 | 7 | 0 | 7 | 57 | 57 | Win |
Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Boerdner | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 0.267 | 0.333 | 10 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 11 |
Jeff May | 0 | 0 | 0 | 0 | 1 | 14 | 28 | 0.500 | 0.518 | 29 | 11 | 0 | 0 | 0 | 0 | 2 | 6 | 22 |
Mike Gersitz | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 15 | 0 | 0 | 3 | 3 | 1 | 4 | 21 |
Sub | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
Total | 0 | 0 | 0 | 0 | 3 | 23 | 58 | 0.397 | 0.422 | 49 | 37 | 0 | 0 | 14 | 6 | 3 | 15 | 59 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 0 | 1 | 9 | 20 | 0.450 | 0.475 | 19 | 9 | 0 | 0 | 3 | 1 | 0 | 2 | 19 |
Justin Rybinski | 1 | 2 | 0.500 | 1 | 0 | 5 | 18 | 0.278 | 0.278 | 11 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Kellen Owen | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0.125 | 0.188 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
Mike Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0.333 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
Richie Creamer | 3 | 4 | 0.750 | 1 | 3 | 6 | 16 | 0.375 | 0.469 | 18 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 13 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 9 | 0 | 0 | 3 | 1 | 0 | 1 | 10 |
Total | 4 | 6 | 0.667 | 2 | 5 | 24 | 73 | 0.329 | 0.363 | 57 | 42 | 0 | 0 | 13 | 7 | 0 | 7 | 57 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 4 |
0 | 6 |
0 | 0.667 |
0 | 2 |
3 | 5 |
23 | 24 |
58 | 73 |
0.397 | 0.329 |
0.422 | 0.363 |
49 | 57 |
37 | 42 |
0 | 0 |
0 | 0 |
14 | 13 |
6 | 7 |
3 | 0 |
15 | 7 |
59 | 57 |