Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 1 | 2 | 0.500 | 1 | 0 | 12 | 25 | 0.480 | 0.480 | 25 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 20 | 76.8 |
Garrett Beesing | 0 | 0 | 0 | 1 | 3 | 9 | 17 | 0.529 | 0.618 | 21 | 12 | 0 | 0 | 4 | 1 | 1 | 4 | 26 | 92.1 |
Jon Tirado | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 0.111 | 0.167 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 1 | 28.8 |
Josh Lanzot | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | -1 | 14.6 |
Mike Salvati | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 26.7 |
Paul Palombo | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 0.364 | 0.364 | 8 | 12 | 0 | 0 | 4 | 2 | 0 | 1 | 16 | 64.2 |
Total | 1 | 2 | 0.500 | 6 | 4 | 29 | 73 | 0.397 | 0.425 | 63 | 39 | 0 | 0 | 21 | 6 | 2 | 15 | 65 | 218.5 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Masich | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0.333 | 0.333 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 26.8 |
Jon Witt | 0 | 0 | 0 | 1 | 0 | 14 | 33 | 0.424 | 0.424 | 28 | 12 | 0 | 0 | 2 | 1 | 3 | 4 | 22 | 88.1 |
Paul Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0.250 | 0.250 | 8 | 16 | 0 | 0 | 4 | 3 | 1 | 2 | 18 | 76.8 |
Sub | 0 | 0 | 0 | 2 | 0 | 6 | 26 | 0.231 | 0.231 | 12 | 9 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 58.6 |
Total | 0 | 0 | 0 | 4 | 0 | 26 | 81 | 0.321 | 0.321 | 52 | 41 | 0 | 0 | 12 | 5 | 6 | 9 | 48 | 208.4 |