Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/13/2024 | 7:30 pm | Grinders | 2024.3 | 40' |
![]() ![]() 46 - 62Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tall Justin | 4 | 2 | 22 | 78 | 0.282 | 21 | 3 | 7 | 0 | 3 | 14 | 46 | Loss |
Peyton | 0 | 6 | 28 | 57 | 0.491 | 35 | 15 | 2 | 5 | 13 | 77 | 62 | Win |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 0.267 | 0.267 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Kellen Owen | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0.200 | 0.200 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Mike Benjamin | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0.250 | 0.250 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Richie Creamer | 0 | 0 | 0 | 2 | 2 | 8 | 23 | 0.348 | 0.391 | 18 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Zach Newberry | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.333 | 0.333 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Total | 0 | 0 | 0 | 4 | 2 | 22 | 78 | 0.282 | 0.295 | 46 | 21 | 0 | 0 | 3 | 7 | 0 | 3 | 14 |
Peyton
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chuck Thomasulo | 0 | 0 | 0 | 0 | 4 | 7 | 12 | 0.583 | 0.750 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 15 |
Grant Decz | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 0.611 | 0.639 | 23 | 17 | 0 | 0 | 7 | 0 | 1 | 2 | 39 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 0.471 | 0.500 | 17 | 9 | 0 | 0 | 3 | 1 | 3 | 4 | 20 |
Sub | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.200 | 0.200 | 4 | 8 | 0 | 0 | 2 | 1 | 1 | 5 | 3 |
Total | 0 | 0 | 0 | 0 | 6 | 28 | 57 | 0.491 | 0.544 | 62 | 35 | 0 | 0 | 15 | 2 | 5 | 13 | 77 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
2 | 6 |
22 | 28 |
78 | 57 |
0.282 | 0.491 |
0.295 | 0.544 |
46 | 62 |
21 | 35 |
0 | 0 |
0 | 0 |
3 | 15 |
7 | 2 |
0 | 5 |
3 | 13 |
14 | 77 |