Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/13/2024 | 8:30 pm | Grinders | 2024.3 | 40' |
Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 9 | 0 | 0 | 3 | 3 | 1 | 3 | 15 |
Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 0.286 | 0.321 | 9 | 4 | 0 | 0 | 6 | 1 | 1 | 3 | 7 |
Jeff May | 0 | 0 | 0 | 1 | 3 | 13 | 26 | 0.500 | 0.558 | 29 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 21 |
Mike Gersitz | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 11 | 0 | 0 | 10 | 4 | 1 | 2 | 29 |
Total | 0 | 0 | 0 | 4 | 4 | 29 | 67 | 0.433 | 0.463 | 62 | 27 | 0 | 0 | 21 | 9 | 4 | 9 | 72 |
Cole
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0.471 | 0.471 | 16 | 10 | 0 | 0 | 7 | 2 | 0 | 5 | 21 |
Tommy Hughes | 1 | 2 | 0.500 | 2 | 0 | 8 | 21 | 0.381 | 0.381 | 17 | 11 | 0 | 0 | 5 | 2 | 0 | 4 | 15 |
Wayne Haynes | 0 | 0 | 0 | 0 | 6 | 14 | 30 | 0.467 | 0.567 | 34 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 25 |
Sub | 2 | 2 | 1.000 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Total | 3 | 4 | 0.750 | 2 | 6 | 32 | 73 | 0.438 | 0.479 | 73 | 38 | 0 | 0 | 15 | 6 | 0 | 13 | 73 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 3 |
0 | 4 |
0 | 0.750 |
4 | 2 |
4 | 6 |
29 | 32 |
67 | 73 |
0.433 | 0.438 |
0.463 | 0.479 |
62 | 73 |
27 | 38 |
0 | 0 |
0 | 0 |
21 | 15 |
9 | 6 |
4 | 0 |
9 | 13 |
72 | 73 |