Gersitz
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 0.417 | 0.417 | 10 | 9 | 0 | 0 | 3 | 3 | 1 | 3 | 15 | 61.7 |
| Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 4 | 14 | 0.286 | 0.321 | 9 | 4 | 0 | 0 | 6 | 1 | 1 | 3 | 7 | 46.3 |
| Jeff May | 0 | 0 | 0 | 1 | 3 | 13 | 26 | 0.500 | 0.558 | 29 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 21 | 75.6 |
| Mike Gersitz | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 0.467 | 0.467 | 14 | 11 | 0 | 0 | 10 | 4 | 1 | 2 | 29 | 96.9 |
Cole
| Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0.471 | 0.471 | 16 | 10 | 0 | 0 | 7 | 2 | 0 | 5 | 21 | 77.2 |
| Tommy Hughes | 1 | 2 | 0.500 | 2 | 0 | 8 | 21 | 0.381 | 0.381 | 17 | 11 | 0 | 0 | 5 | 2 | 0 | 4 | 15 | 69.4 |
| Wayne Haynes | 0 | 0 | 0 | 0 | 6 | 14 | 30 | 0.467 | 0.567 | 34 | 8 | 0 | 0 | 1 | 2 | 0 | 4 | 25 | 87.4 |
| Sub | 2 | 2 | 1.000 | 0 | 0 | 2 | 5 | 0.400 | 0.400 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 51.7 |

Gersitz