Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/20/2024 | 6:30 pm | Grinders | 2024.3 | 40' |
Cole
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cole | 0 | 0 | 1 | 0 | 3 | 9 | 0.333 | 0.333 | 6 | 5 | 3 | 1 | 0 | 2 | 3.7 | 6 | 39.3 |
Josh Morcelle | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 16.7 |
Mike Boccio | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.167 | 2 | 4 | 4 | 4 | 0 | 2 | 9.3 | 7 | 32.0 |
Tommy Hughes | 0 | 0 | 1 | 2 | 9 | 20 | 0.450 | 0.500 | 20 | 9 | 4 | 2 | 0 | 3 | 7.0 | 20 | 61.7 |
Wayne Haynes | 0 | 0 | 0 | 2 | 11 | 27 | 0.407 | 0.444 | 24 | 12 | 0 | 0 | 0 | 2 | 4.0 | 18 | 59.4 |
Total | 0 | 0 | 2 | 4 | 24 | 63 | 0.381 | 0.413 | 52 | 31 | 11 | 7 | 0 | 9 | 24.3 | 51 | 84.8 |
Peyton
Player | FTM | FTA | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | AST | STL | BLK | TO | Defense | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Decz | 0 | 0 | 1 | 3 | 11 | 21 | 0.524 | 0.595 | 25 | 4 | 0 | 1 | 2 | 2 | 7.3 | 19 | 69.0 |
Jon Urbaniak | 0 | 0 | 0 | 1 | 2 | 6 | 0.333 | 0.417 | 5 | 4 | 0 | 2 | 0 | 3 | 5.3 | 4 | 37.3 |
Peyton Urbaniak | 0 | 0 | 0 | 0 | 6 | 14 | 0.429 | 0.429 | 12 | 5 | 5 | 0 | 2 | 3 | 5.7 | 13 | 54.2 |
Sub | 0 | 0 | 1 | 4 | 4 | 9 | 0.444 | 0.667 | 12 | 4 | 2 | 1 | 2 | 4 | 7.3 | 11 | 46.7 |
Total | 0 | 0 | 2 | 8 | 23 | 50 | 0.460 | 0.540 | 54 | 17 | 7 | 4 | 6 | 12 | 25.7 | 47 | 84.5 |
Past Meetings
43 - 44Chris Cole v Peyton Urbaniak |
55 - 37Chris Cole v Peyton UrbaniakML 1: Cole: -124 ML 2: Peyton: +143
|
46 - 54Peyton Urbaniak v Chris Cole |
41 - 63Peyton Urbaniak v Chris ColeO/U: 104 ML 1: Chuck o/u 3 3PM
|