Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/20/2024 | 7:30 pm | Grinders | 2024.3 | 40' |
![]() ![]() 62 - 57Full Time |
Results
Team | Air | 3PM | FGM | FGA | FG% | REB | AST | STL | BLK | TO | TmGAPE | T | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett | 2 | 3 | 28 | 73 | 0.384 | 36 | 13 | 5 | 2 | 12 | 56 | 62 | Win |
Tall Justin | 4 | 3 | 27 | 76 | 0.355 | 37 | 12 | 4 | 2 | 10 | 49 | 57 | Loss |
Garrett
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Derrico | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0.400 | 0.400 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Garrett Beesing | 0 | 0 | 0 | 1 | 2 | 13 | 33 | 0.394 | 0.424 | 28 | 12 | 0 | 0 | 7 | 2 | 2 | 3 | 27 |
Jon Tirado | 3 | 6 | 0.500 | 1 | 1 | 3 | 12 | 0.250 | 0.292 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | -2 |
Paul Palombo | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.500 | 0.500 | 8 | 16 | 0 | 0 | 4 | 2 | 0 | 5 | 21 |
Total | 3 | 6 | 0.500 | 2 | 3 | 28 | 73 | 0.384 | 0.404 | 62 | 36 | 0 | 0 | 13 | 5 | 2 | 12 | 56 |
Tall Justin
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant Brown | 0 | 0 | 0 | 1 | 1 | 8 | 19 | 0.421 | 0.447 | 17 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 14 |
Justin Rybinski | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 0.357 | 0.357 | 10 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
Kellen Owen | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.125 | 0.125 | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 3 |
Mike Benjamin | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 0.417 | 0.458 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 5 |
Richie Creamer | 0 | 0 | 0 | 0 | 1 | 8 | 23 | 0.348 | 0.370 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 10 |
Total | 0 | 0 | 0 | 4 | 3 | 27 | 76 | 0.355 | 0.375 | 57 | 37 | 0 | 0 | 12 | 4 | 2 | 10 | 49 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
3 | 0 |
6 | 0 |
0.500 | 0 |
2 | 4 |
3 | 3 |
28 | 27 |
73 | 76 |
0.384 | 0.355 |
0.404 | 0.375 |
62 | 57 |
36 | 37 |
0 | 0 |
0 | 0 |
13 | 12 |
5 | 4 |
2 | 2 |
12 | 10 |
56 | 49 |