Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 35.7 |
Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0.333 | 0.389 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 6 | 41.3 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0.318 | 0.318 | 14 | 8 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | 75.2 |
Mike Gersitz | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 0.292 | 0.292 | 14 | 10 | 0 | 0 | 3 | 4 | 0 | 1 | 12 | 69.0 |
Total | 0 | 0 | 0 | 3 | 1 | 20 | 68 | 0.294 | 0.301 | 41 | 29 | 0 | 0 | 15 | 9 | 2 | 8 | 37 | 176.5 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE | GmScore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 1 | 2 | 0.500 | 0 | 1 | 8 | 29 | 0.276 | 0.293 | 18 | 8 | 0 | 0 | 4 | 1 | 2 | 2 | 9 | 70.0 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0.545 | 0.591 | 13 | 6 | 0 | 0 | 3 | 0 | 2 | 3 | 16 | 65.4 |
Todd Nixon | 1 | 2 | 0.500 | 0 | 1 | 3 | 8 | 0.375 | 0.438 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 57.2 |
Sub | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 0.533 | 0.633 | 19 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 22 | 83.1 |
Total | 2 | 4 | 0.500 | 0 | 6 | 25 | 63 | 0.397 | 0.444 | 58 | 32 | 0 | 0 | 8 | 4 | 4 | 7 | 59 | 199.2 |
Past Meetings
![]() ![]() 41 - 58Mike Gersitz v Curtis MasichGuy: J. May Gm Score: 75.2
|
![]() ![]() 54 - 43Mike Gersitz v Curtis MasichGuy: C. Masich Gm Score: 109.4
|
![]() ![]() 57 - 46Curtis vs GersitzGuy: G. Beesing Gm Score: 100.3
|
![]() ![]() 38 - 54Curtis vs GersitzGuy: G. Beesing Gm Score: 103.8
|
![]() ![]() 48 - 42Curtis vs GersitzGuy: C. Masich Gm Score: 107.8
|
![]() ![]() 55 - 54Curtis vs GersitzGuy: M. Gersitz Gm Score: 101.2
|
![]() ![]() 60 - 57Curtis vs GersitzGuy: C. Masich Gm Score: 115.2
|