Accolades
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11/20/2024 | 8:30 pm | Grinders | 2024.3 | 40' |
Gersitz
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Kendrick | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 0.231 | 0.231 | 6 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 3 |
Eric Boerdner | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0.333 | 0.389 | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 4 | 6 |
Jeff May | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0.318 | 0.318 | 14 | 8 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Mike Gersitz | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 0.292 | 0.292 | 14 | 10 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Total | 0 | 0 | 0 | 3 | 1 | 20 | 68 | 0.294 | 0.301 | 41 | 29 | 0 | 0 | 15 | 9 | 2 | 8 | 37 |
Curtis
Player | FTM | FTA | FT% | Air | 3PM | FGM | FGA | FG% | EFG% | PTS | REB | DReb | OReb | AST | STL | BLK | TO | GAPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Witt | 1 | 2 | 0.500 | 0 | 1 | 8 | 29 | 0.276 | 0.293 | 18 | 8 | 0 | 0 | 4 | 1 | 2 | 2 | 9 |
Paul Johnson | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0.545 | 0.591 | 13 | 6 | 0 | 0 | 3 | 0 | 2 | 3 | 16 |
Todd Nixon | 1 | 2 | 0.500 | 0 | 1 | 3 | 8 | 0.375 | 0.438 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
Sub | 0 | 0 | 0 | 0 | 3 | 8 | 15 | 0.533 | 0.633 | 19 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 22 |
Total | 2 | 4 | 0.500 | 0 | 6 | 25 | 63 | 0.397 | 0.444 | 58 | 32 | 0 | 0 | 8 | 4 | 4 | 7 | 59 |
FTM
FTA
FT%
Air
3PM
FGM
FGA
FG%
EFG%
PTS
REB
DReb
OReb
AST
STL
BLK
TO
GAPE
0 | 2 |
0 | 4 |
0 | 0.500 |
3 | 0 |
1 | 6 |
20 | 25 |
68 | 63 |
0.294 | 0.397 |
0.301 | 0.444 |
41 | 58 |
29 | 32 |
0 | 0 |
0 | 0 |
15 | 8 |
9 | 4 |
2 | 4 |
8 | 7 |
37 | 59 |